Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0005488 | binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005829 | cytosol | CC |
| GO:0006082 | organic acid metabolic process | BP |
| GO:0006107 | oxaloacetate metabolic process | BP |
| GO:0006108 | malate metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008270 | zinc ion binding | MF |
| GO:0009507 | chloroplast | CC |
| GO:0009532 | plastid stroma | CC |
| GO:0009536 | plastid | CC |
| GO:0009570 | chloroplast stroma | CC |
| GO:0009987 | cellular process | BP |
| GO:0016787 | hydrolase activity | MF |
| GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | MF |
| GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | MF |
| GO:0019752 | carboxylic acid metabolic process | BP |
| GO:0043167 | ion binding | MF |
| GO:0043169 | cation binding | MF |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043436 | oxoacid metabolic process | BP |
| GO:0043648 | dicarboxylic acid metabolic process | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044281 | small molecule metabolic process | BP |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044434 | obsolete chloroplast part | CC |
| GO:0044435 | obsolete plastid part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0046872 | metal ion binding | MF |
| GO:0046914 | transition metal ion binding | MF |
| GO:0050152 | omega-amidase activity | MF |
| GO:0071704 | organic substance metabolic process | BP |

