Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003002 | regionalization | BP |
| GO:0006810 | transport | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0007389 | pattern specification process | BP |
| GO:0008150 | biological_process | BP |
| GO:0009653 | anatomical structure morphogenesis | BP |
| GO:0009825 | multidimensional cell growth | BP |
| GO:0009888 | tissue development | BP |
| GO:0009914 | hormone transport | BP |
| GO:0009926 | auxin polar transport | BP |
| GO:0009933 | meristem structural organization | BP |
| GO:0009956 | radial pattern formation | BP |
| GO:0009965 | leaf morphogenesis | BP |
| GO:0009987 | cellular process | BP |
| GO:0010016 | shoot system morphogenesis | BP |
| GO:0010051 | xylem and phloem pattern formation | BP |
| GO:0010305 | leaf vascular tissue pattern formation | BP |
| GO:0010540 | basipetal auxin transport | BP |
| GO:0010817 | regulation of hormone levels | BP |
| GO:0016049 | cell growth | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0040007 | growth | BP |
| GO:0048366 | leaf development | BP |
| GO:0048367 | shoot system development | BP |
| GO:0048507 | meristem development | BP |
| GO:0048532 | anatomical structure arrangement | BP |
| GO:0048731 | system development | BP |
| GO:0048827 | phyllome development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0060918 | auxin transport | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0099402 | plant organ development | BP |
| GO:1905392 | plant organ morphogenesis | BP |

