Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0001775 | cell activation | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004143 | diacylglycerol kinase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005654 | nucleoplasm | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005886 | plasma membrane | CC |
| GO:0006629 | lipid metabolic process | BP |
| GO:0006793 | phosphorus metabolic process | BP |
| GO:0006796 | phosphate-containing compound metabolic process | BP |
| GO:0006950 | response to stress | BP |
| GO:0007596 | blood coagulation | BP |
| GO:0007599 | hemostasis | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009507 | chloroplast | CC |
| GO:0009536 | plastid | CC |
| GO:0009611 | response to wounding | BP |
| GO:0009987 | cellular process | BP |
| GO:0016020 | membrane | CC |
| GO:0016301 | kinase activity | MF |
| GO:0016310 | phosphorylation | BP |
| GO:0016740 | transferase activity | MF |
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | MF |
| GO:0030168 | platelet activation | BP |
| GO:0030258 | lipid modification | BP |
| GO:0030425 | dendrite | CC |
| GO:0031974 | membrane-enclosed lumen | CC |
| GO:0031981 | nuclear lumen | CC |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032991 | protein-containing complex | CC |
| GO:0036477 | somatodendritic compartment | CC |
| GO:0042060 | wound healing | BP |
| GO:0042995 | cell projection | CC |
| GO:0043005 | neuron projection | CC |
| GO:0043197 | dendritic spine | CC |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043233 | organelle lumen | CC |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044255 | cellular lipid metabolic process | BP |
| GO:0044309 | neuron spine | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044428 | obsolete nuclear part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044456 | obsolete synapse part | CC |
| GO:0044463 | obsolete cell projection part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0045202 | synapse | CC |
| GO:0046834 | lipid phosphorylation | BP |
| GO:0050817 | coagulation | BP |
| GO:0050878 | regulation of body fluid levels | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0070013 | intracellular organelle lumen | CC |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0071944 | cell periphery | CC |
| GO:0097447 | dendritic tree | CC |
| GO:0097458 | obsolete neuron part | CC |
| GO:0098794 | postsynapse | CC |
| GO:0120025 | plasma membrane bounded cell projection | CC |
| GO:0120038 | obsolete plasma membrane bounded cell projection part | CC |

