Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000819 | sister chromatid segregation | BP |
| GO:0005575 | cellular_component | CC |
| GO:0005911 | cell-cell junction | CC |
| GO:0006996 | organelle organization | BP |
| GO:0007049 | cell cycle | BP |
| GO:0007059 | chromosome segregation | BP |
| GO:0007062 | sister chromatid cohesion | BP |
| GO:0008150 | biological_process | BP |
| GO:0009506 | plasmodesma | CC |
| GO:0009987 | cellular process | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0022402 | cell cycle process | BP |
| GO:0030054 | cell junction | CC |
| GO:0051276 | chromosome organization | BP |
| GO:0055044 | symplast | CC |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0098813 | nuclear chromosome segregation | BP |

