Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000226 | microtubule cytoskeleton organization | BP |
| GO:0001578 | microtubule bundle formation | BP |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005856 | cytoskeleton | CC |
| GO:0005929 | cilium | CC |
| GO:0005930 | axoneme | CC |
| GO:0006996 | organelle organization | BP |
| GO:0007010 | cytoskeleton organization | BP |
| GO:0007017 | microtubule-based process | BP |
| GO:0008150 | biological_process | BP |
| GO:0009987 | cellular process | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0022607 | cellular component assembly | BP |
| GO:0030030 | cell projection organization | BP |
| GO:0030031 | cell projection assembly | BP |
| GO:0031514 | motile cilium | CC |
| GO:0032838 | plasma membrane bounded cell projection cytoplasm | CC |
| GO:0035082 | axoneme assembly | BP |
| GO:0036126 | sperm flagellum | CC |
| GO:0042995 | cell projection | CC |
| GO:0043226 | organelle | CC |
| GO:0043228 | non-membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043232 | intracellular non-membrane-bounded organelle | CC |
| GO:0044085 | cellular component biogenesis | BP |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044430 | obsolete cytoskeletal part | CC |
| GO:0044441 | obsolete ciliary part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044463 | obsolete cell projection part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0044782 | cilium organization | BP |
| GO:0060271 | cilium assembly | BP |
| GO:0070925 | organelle assembly | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0097014 | ciliary plasm | CC |
| GO:0097223 | obsolete sperm part | CC |
| GO:0097224 | sperm connecting piece | CC |
| GO:0097729 | 9+2 motile cilium | CC |
| GO:0099568 | cytoplasmic region | CC |
| GO:0120025 | plasma membrane bounded cell projection | CC |
| GO:0120031 | plasma membrane bounded cell projection assembly | BP |
| GO:0120036 | plasma membrane bounded cell projection organization | BP |
| GO:0120038 | obsolete plasma membrane bounded cell projection part | CC |
| GO:1904158 | axonemal central apparatus assembly | BP |

