Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004497 | monooxygenase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0006725 | cellular aromatic compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009058 | biosynthetic process | BP |
| GO:0009698 | phenylpropanoid metabolic process | BP |
| GO:0009699 | phenylpropanoid biosynthetic process | BP |
| GO:0009717 | isoflavonoid biosynthetic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0016020 | membrane | CC |
| GO:0016491 | oxidoreductase activity | MF |
| GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | MF |
| GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | MF |
| GO:0018130 | heterocycle biosynthetic process | BP |
| GO:0019438 | aromatic compound biosynthetic process | BP |
| GO:0019748 | secondary metabolic process | BP |
| GO:0033770 | 2-hydroxyisoflavanone synthase activity | MF |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0044550 | secondary metabolite biosynthetic process | BP |
| GO:0046287 | isoflavonoid metabolic process | BP |
| GO:0046483 | heterocycle metabolic process | BP |
| GO:0055114 | obsolete oxidation-reduction process | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901360 | organic cyclic compound metabolic process | BP |
| GO:1901362 | organic cyclic compound biosynthetic process | BP |
| GO:1901576 | organic substance biosynthetic process | BP |
| KEGG Term | Name | Description |
|---|---|---|
| map01110 | Biosynthesis of secondary metabolites | - |
| map01100 | Metabolic pathways | - |
| map01100 | Metabolic pathways | - |
| map01100 | Metabolic pathways | - |
| map00943 | Isoflavonoid biosynthesis | Isoflavonoids are biologically active compounds, such as phytoestrogens, produced by pea family plants. While flavonoids (in the narrow sense) have the 2-phenylchromen-4-one backbone, isoflavonoids have the 3-phenylchromen-4-one backbone with no hydroxyl group substitution at position 2. Isoflavonoids are derived from the flavonoid biosynthesis pathway via liquiritigenin or naringenin. |
| map00380 | Tryptophan metabolism | - |

