Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004312 | fatty acid synthase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0009507 | chloroplast | CC |
| GO:0009536 | plastid | CC |
| GO:0016295 | myristoyl-[acyl-carrier-protein] hydrolase activity | MF |
| GO:0016296 | palmitoyl-[acyl-carrier-protein] hydrolase activity | MF |
| GO:0016297 | acyl-[acyl-carrier-protein] hydrolase activity | MF |
| GO:0016740 | transferase activity | MF |
| GO:0016746 | acyltransferase activity | MF |
| GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | MF |
| GO:0016787 | hydrolase activity | MF |
| GO:0016788 | hydrolase activity, acting on ester bonds | MF |
| GO:0016790 | thiolester hydrolase activity | MF |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0047381 | dodecanoyl-[acyl-carrier-protein] hydrolase activity | MF |

