Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000041 | transition metal ion transport | BP |
| GO:0003674 | molecular_function | MF |
| GO:0005215 | transporter activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005886 | plasma membrane | CC |
| GO:0006810 | transport | BP |
| GO:0006811 | monoatomic ion transport | BP |
| GO:0006812 | monoatomic cation transport | BP |
| GO:0006855 | xenobiotic transmembrane transport | BP |
| GO:0008150 | biological_process | BP |
| GO:0009987 | cellular process | BP |
| GO:0010033 | response to organic substance | BP |
| GO:0010035 | response to inorganic substance | BP |
| GO:0010037 | response to carbon dioxide | BP |
| GO:0010119 | regulation of stomatal movement | BP |
| GO:0015238 | xenobiotic transmembrane transporter activity | MF |
| GO:0015691 | cadmium ion transport | BP |
| GO:0015893 | xenobiotic transport | BP |
| GO:0016020 | membrane | CC |
| GO:0022857 | transmembrane transporter activity | MF |
| GO:0030001 | metal ion transport | BP |
| GO:0035690 | cellular response to xenobiotic stimulus | BP |
| GO:0042221 | response to chemical | BP |
| GO:0042493 | response to xenobiotic stimulus | BP |
| GO:0044464 | obsolete cell part | CC |
| GO:0050789 | regulation of biological process | BP |
| GO:0050794 | regulation of cellular process | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0051235 | maintenance of location | BP |
| GO:0051238 | sequestering of metal ion | BP |
| GO:0051716 | cellular response to stimulus | BP |
| GO:0055085 | transmembrane transport | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0070838 | metal ion transport | BP |
| GO:0070887 | cellular response to chemical stimulus | BP |
| GO:0071241 | cellular response to inorganic substance | BP |
| GO:0071244 | cellular response to carbon dioxide | BP |
| GO:0071944 | cell periphery | CC |
| GO:0072347 | response to anesthetic | BP |
| GO:0072511 | inorganic cation transmembrane transport | BP |
| GO:1901700 | response to oxygen-containing compound | BP |
| GO:1901701 | cellular response to oxygen-containing compound | BP |
| GO:1902456 | regulation of stomatal opening | BP |

