Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004805 | trehalose-phosphatase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005576 | extracellular region | CC |
| GO:0005618 | cell wall | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005730 | nucleolus | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005829 | cytosol | CC |
| GO:0005886 | plasma membrane | CC |
| GO:0005975 | carbohydrate metabolic process | BP |
| GO:0005984 | disaccharide metabolic process | BP |
| GO:0005991 | trehalose metabolic process | BP |
| GO:0005992 | trehalose biosynthetic process | BP |
| GO:0006793 | phosphorus metabolic process | BP |
| GO:0006796 | phosphate-containing compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009058 | biosynthetic process | BP |
| GO:0009311 | oligosaccharide metabolic process | BP |
| GO:0009312 | oligosaccharide biosynthetic process | BP |
| GO:0009507 | chloroplast | CC |
| GO:0009536 | plastid | CC |
| GO:0009987 | cellular process | BP |
| GO:0010035 | response to inorganic substance | BP |
| GO:0010038 | response to metal ion | BP |
| GO:0016020 | membrane | CC |
| GO:0016051 | carbohydrate biosynthetic process | BP |
| GO:0016311 | dephosphorylation | BP |
| GO:0016787 | hydrolase activity | MF |
| GO:0016788 | hydrolase activity, acting on ester bonds | MF |
| GO:0016791 | phosphatase activity | MF |
| GO:0019203 | carbohydrate phosphatase activity | MF |
| GO:0030312 | external encapsulating structure | CC |
| GO:0031974 | membrane-enclosed lumen | CC |
| GO:0031981 | nuclear lumen | CC |
| GO:0034637 | cellular carbohydrate biosynthetic process | BP |
| GO:0042221 | response to chemical | BP |
| GO:0042578 | phosphoric ester hydrolase activity | MF |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043228 | non-membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043232 | intracellular non-membrane-bounded organelle | CC |
| GO:0043233 | organelle lumen | CC |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044262 | cellular carbohydrate metabolic process | BP |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044428 | obsolete nuclear part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0046351 | disaccharide biosynthetic process | BP |
| GO:0046686 | response to cadmium ion | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0070013 | intracellular organelle lumen | CC |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0071944 | cell periphery | CC |
| GO:1901576 | organic substance biosynthetic process | BP |

