Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005739 | mitochondrion | CC |
| GO:0005759 | mitochondrial matrix | CC |
| GO:0006457 | protein folding | BP |
| GO:0006605 | protein targeting | BP |
| GO:0006626 | protein targeting to mitochondrion | BP |
| GO:0006810 | transport | BP |
| GO:0006839 | mitochondrial transport | BP |
| GO:0006886 | intracellular protein transport | BP |
| GO:0006950 | response to stress | BP |
| GO:0006986 | response to unfolded protein | BP |
| GO:0006996 | organelle organization | BP |
| GO:0007005 | mitochondrion organization | BP |
| GO:0008104 | protein localization | BP |
| GO:0008150 | biological_process | BP |
| GO:0009987 | cellular process | BP |
| GO:0010033 | response to organic substance | BP |
| GO:0015031 | protein transport | BP |
| GO:0015833 | peptide transport | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0017038 | protein import | BP |
| GO:0030150 | protein import into mitochondrial matrix | BP |
| GO:0031647 | regulation of protein stability | BP |
| GO:0031974 | membrane-enclosed lumen | CC |
| GO:0033036 | macromolecule localization | BP |
| GO:0033365 | protein localization to organelle | BP |
| GO:0034613 | protein localization | BP |
| GO:0035966 | response to topologically incorrect protein | BP |
| GO:0042221 | response to chemical | BP |
| GO:0042886 | amide transport | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043233 | organelle lumen | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044429 | obsolete mitochondrial part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0044743 | protein transmembrane import into intracellular organelle | BP |
| GO:0045184 | establishment of protein localization | BP |
| GO:0046907 | intracellular transport | BP |
| GO:0050821 | protein stabilization | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051087 | chaperone binding | MF |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0051641 | cellular localization | BP |
| GO:0051649 | establishment of localization in cell | BP |
| GO:0055085 | transmembrane transport | BP |
| GO:0065002 | intracellular protein transmembrane transport | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0070013 | intracellular organelle lumen | CC |
| GO:0070585 | protein localization to mitochondrion | BP |
| GO:0070727 | cellular macromolecule localization | BP |
| GO:0071702 | organic substance transport | BP |
| GO:0071705 | nitrogen compound transport | BP |
| GO:0071806 | protein transmembrane transport | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0072594 | establishment of protein localization to organelle | BP |
| GO:0072655 | establishment of protein localization to mitochondrion | BP |
| GO:1990542 | mitochondrial transmembrane transport | BP |

