Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0005215 | transporter activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005768 | endosome | CC |
| GO:0005770 | late endosome | CC |
| GO:0006810 | transport | BP |
| GO:0006855 | xenobiotic transmembrane transport | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0007568 | aging | BP |
| GO:0008150 | biological_process | BP |
| GO:0009653 | anatomical structure morphogenesis | BP |
| GO:0010008 | endosome membrane | CC |
| GO:0010015 | root morphogenesis | BP |
| GO:0010150 | leaf senescence | BP |
| GO:0010252 | auxin homeostasis | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0015238 | xenobiotic transmembrane transporter activity | MF |
| GO:0015893 | xenobiotic transport | BP |
| GO:0016020 | membrane | CC |
| GO:0022622 | root system development | BP |
| GO:0022857 | transmembrane transporter activity | MF |
| GO:0031090 | organelle membrane | CC |
| GO:0031347 | regulation of defense response | BP |
| GO:0031348 | negative regulation of defense response | BP |
| GO:0031410 | cytoplasmic vesicle | CC |
| GO:0031982 | vesicle | CC |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0040008 | regulation of growth | BP |
| GO:0042221 | response to chemical | BP |
| GO:0042493 | response to xenobiotic stimulus | BP |
| GO:0042592 | homeostatic process | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044433 | obsolete cytoplasmic vesicle part | CC |
| GO:0044440 | obsolete endosomal part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0046620 | regulation of organ growth | BP |
| GO:0048364 | root development | BP |
| GO:0048366 | leaf development | BP |
| GO:0048367 | shoot system development | BP |
| GO:0048519 | negative regulation of biological process | BP |
| GO:0048583 | regulation of response to stimulus | BP |
| GO:0048585 | negative regulation of response to stimulus | BP |
| GO:0048638 | regulation of developmental growth | BP |
| GO:0048731 | system development | BP |
| GO:0048827 | phyllome development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0048878 | chemical homeostasis | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050793 | regulation of developmental process | BP |
| GO:0050801 | monoatomic ion homeostasis | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0051239 | regulation of multicellular organismal process | BP |
| GO:0055065 | obsolete metal ion homeostasis | BP |
| GO:0055072 | iron ion homeostasis | BP |
| GO:0055076 | obsolete transition metal ion homeostasis | BP |
| GO:0055080 | monoatomic cation homeostasis | BP |
| GO:0055085 | transmembrane transport | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0080134 | regulation of response to stress | BP |
| GO:0090693 | plant organ senescence | BP |
| GO:0097708 | intracellular vesicle | CC |
| GO:0098588 | bounding membrane of organelle | CC |
| GO:0098771 | inorganic ion homeostasis | BP |
| GO:0098805 | membrane | CC |
| GO:0099402 | plant organ development | BP |
| GO:1905392 | plant organ morphogenesis | BP |

