Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000323 | lytic vacuole | CC |
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | MF |
| GO:0004559 | alpha-mannosidase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005764 | lysosome | CC |
| GO:0005773 | vacuole | CC |
| GO:0005975 | carbohydrate metabolic process | BP |
| GO:0005996 | monosaccharide metabolic process | BP |
| GO:0006013 | mannose metabolic process | BP |
| GO:0006464 | protein modification process | BP |
| GO:0006517 | protein deglycosylation | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009100 | glycoprotein metabolic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0015923 | mannosidase activity | MF |
| GO:0016787 | hydrolase activity | MF |
| GO:0016798 | hydrolase activity, acting on glycosyl bonds | MF |
| GO:0019318 | hexose metabolic process | BP |
| GO:0019538 | protein metabolic process | BP |
| GO:0036211 | protein modification process | BP |
| GO:0043170 | macromolecule metabolic process | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043412 | macromolecule modification | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044260 | cellular macromolecule metabolic process | BP |
| GO:0044267 | protein metabolic process | BP |
| GO:0044281 | small molecule metabolic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901135 | carbohydrate derivative metabolic process | BP |
| GO:1901564 | organonitrogen compound metabolic process | BP |
| KEGG Term | Name | Description |
|---|---|---|
| map00511 | Other glycan degradation | - |

