Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000428 | DNA-directed RNA polymerase complex | CC |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005654 | nucleoplasm | CC |
| GO:0005666 | RNA polymerase III complex | CC |
| GO:0005730 | nucleolus | CC |
| GO:0005736 | RNA polymerase I complex | CC |
| GO:0030880 | RNA polymerase complex | CC |
| GO:0031974 | membrane-enclosed lumen | CC |
| GO:0031981 | nuclear lumen | CC |
| GO:0032991 | protein-containing complex | CC |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043228 | non-membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043232 | intracellular non-membrane-bounded organelle | CC |
| GO:0043233 | organelle lumen | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044428 | obsolete nuclear part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044451 | obsolete nucleoplasm part | CC |
| GO:0044452 | obsolete nucleolar part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0055029 | nuclear DNA-directed RNA polymerase complex | CC |
| GO:0061695 | transferase complex, transferring phosphorus-containing groups | CC |
| GO:0070013 | intracellular organelle lumen | CC |
| GO:1902494 | catalytic complex | CC |
| GO:1990234 | transferase complex | CC |
| KEGG Term | Name | Description |
|---|---|---|
| map03020 | RNA polymerase | - |

