Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0006873 | intracellular monoatomic ion homeostasis | BP |
| GO:0006885 | regulation of pH | BP |
| GO:0007035 | vacuolar acidification | BP |
| GO:0008150 | biological_process | BP |
| GO:0009987 | cellular process | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0019725 | cellular homeostasis | BP |
| GO:0022607 | cellular component assembly | BP |
| GO:0030003 | intracellular monoatomic cation homeostasis | BP |
| GO:0030004 | obsolete cellular monovalent inorganic cation homeostasis | BP |
| GO:0030641 | regulation of cellular pH | BP |
| GO:0032991 | protein-containing complex | CC |
| GO:0034622 | protein-containing complex assembly | BP |
| GO:0042592 | homeostatic process | BP |
| GO:0043291 | RAVE complex | CC |
| GO:0043933 | protein-containing complex organization | BP |
| GO:0044085 | cellular component biogenesis | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0045851 | pH reduction | BP |
| GO:0048878 | chemical homeostasis | BP |
| GO:0050801 | monoatomic ion homeostasis | BP |
| GO:0051452 | intracellular pH reduction | BP |
| GO:0051453 | regulation of intracellular pH | BP |
| GO:0055067 | obsolete monovalent inorganic cation homeostasis | BP |
| GO:0055080 | monoatomic cation homeostasis | BP |
| GO:0055082 | intracellular chemical homeostasis | BP |
| GO:0065003 | protein-containing complex assembly | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0070070 | proton-transporting V-type ATPase complex assembly | BP |
| GO:0070071 | proton-transporting two-sector ATPase complex assembly | BP |
| GO:0070072 | vacuolar proton-transporting V-type ATPase complex assembly | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0098771 | inorganic ion homeostasis | BP |

