Basic Information
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0003954 | NADH dehydrogenase activity | MF |
| GO:0003959 | NADPH dehydrogenase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0006732 | obsolete coenzyme metabolic process | BP |
| GO:0006733 | obsolete oxidoreduction coenzyme metabolic process | BP |
| GO:0006743 | ubiquinone metabolic process | BP |
| GO:0006744 | ubiquinone biosynthetic process | BP |
| GO:0008137 | NADH dehydrogenase (ubiquinone) activity | MF |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009058 | biosynthetic process | BP |
| GO:0009108 | obsolete coenzyme biosynthetic process | BP |
| GO:0009507 | chloroplast | CC |
| GO:0009534 | chloroplast thylakoid | CC |
| GO:0009535 | chloroplast thylakoid membrane | CC |
| GO:0009536 | plastid | CC |
| GO:0009579 | thylakoid | CC |
| GO:0009987 | cellular process | BP |
| GO:0016020 | membrane | CC |
| GO:0016491 | oxidoreductase activity | MF |
| GO:0016651 | oxidoreductase activity, acting on NAD(P)H | MF |
| GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | MF |
| GO:0030964 | NADH dehydrogenase complex | CC |
| GO:0031976 | plastid thylakoid | CC |
| GO:0031984 | organelle subcompartment | CC |
| GO:0032991 | protein-containing complex | CC |
| GO:0034357 | photosynthetic membrane | CC |
| GO:0042180 | cellular ketone metabolic process | BP |
| GO:0042181 | ketone biosynthetic process | BP |
| GO:0042651 | thylakoid membrane | CC |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044281 | small molecule metabolic process | BP |
| GO:0044283 | small molecule biosynthetic process | BP |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044425 | obsolete membrane part | CC |
| GO:0044434 | obsolete chloroplast part | CC |
| GO:0044435 | obsolete plastid part | CC |
| GO:0044436 | obsolete thylakoid part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0050136 | NADH dehydrogenase (quinone) activity | MF |
| GO:0051186 | obsolete cofactor metabolic process | BP |
| GO:0051188 | obsolete cofactor biosynthetic process | BP |
| GO:0055035 | plastid thylakoid membrane | CC |
| GO:0055114 | obsolete oxidation-reduction process | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0098796 | membrane protein complex | CC |
| GO:1901576 | organic substance biosynthetic process | BP |
| GO:1901661 | quinone metabolic process | BP |
| GO:1901663 | quinone biosynthetic process | BP |
| GO:1902494 | catalytic complex | CC |

