Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0005575 | cellular_component | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005886 | plasma membrane | CC |
| GO:0006810 | transport | BP |
| GO:0008150 | biological_process | BP |
| GO:0009605 | response to external stimulus | BP |
| GO:0009606 | tropism | BP |
| GO:0009628 | response to abiotic stimulus | BP |
| GO:0009629 | response to gravity | BP |
| GO:0009630 | gravitropism | BP |
| GO:0009719 | response to endogenous stimulus | BP |
| GO:0009725 | response to hormone | BP |
| GO:0009733 | response to auxin | BP |
| GO:0009914 | hormone transport | BP |
| GO:0009966 | regulation of signal transduction | BP |
| GO:0009967 | positive regulation of signal transduction | BP |
| GO:0010033 | response to organic substance | BP |
| GO:0010646 | regulation of cell communication | BP |
| GO:0010647 | positive regulation of cell communication | BP |
| GO:0010817 | regulation of hormone levels | BP |
| GO:0010928 | regulation of auxin mediated signaling pathway | BP |
| GO:0010929 | positive regulation of auxin mediated signaling pathway | BP |
| GO:0016020 | membrane | CC |
| GO:0023051 | regulation of signaling | BP |
| GO:0023056 | positive regulation of signaling | BP |
| GO:0040008 | regulation of growth | BP |
| GO:0042221 | response to chemical | BP |
| GO:0044464 | obsolete cell part | CC |
| GO:0048518 | positive regulation of biological process | BP |
| GO:0048522 | positive regulation of cellular process | BP |
| GO:0048580 | regulation of post-embryonic development | BP |
| GO:0048583 | regulation of response to stimulus | BP |
| GO:0048584 | positive regulation of response to stimulus | BP |
| GO:0048638 | regulation of developmental growth | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050793 | regulation of developmental process | BP |
| GO:0050794 | regulation of cellular process | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0051239 | regulation of multicellular organismal process | BP |
| GO:0060918 | auxin transport | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0071944 | cell periphery | CC |
| GO:0080050 | regulation of seed development | BP |
| GO:0080113 | regulation of seed growth | BP |
| GO:2000026 | regulation of multicellular organismal development | BP |
| GO:2000241 | regulation of reproductive process | BP |

