Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0002376 | immune system process | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005886 | plasma membrane | CC |
| GO:0006950 | response to stress | BP |
| GO:0006952 | defense response | BP |
| GO:0006955 | immune response | BP |
| GO:0008150 | biological_process | BP |
| GO:0009605 | response to external stimulus | BP |
| GO:0009607 | response to biotic stimulus | BP |
| GO:0009814 | defense response to other organism | BP |
| GO:0009825 | multidimensional cell growth | BP |
| GO:0009987 | cellular process | BP |
| GO:0016020 | membrane | CC |
| GO:0016043 | cellular component organization | BP |
| GO:0016049 | cell growth | BP |
| GO:0016829 | lyase activity | MF |
| GO:0016835 | carbon-oxygen lyase activity | MF |
| GO:0016837 | carbon-oxygen lyase activity, acting on polysaccharides | MF |
| GO:0030570 | pectate lyase activity | MF |
| GO:0031224 | obsolete intrinsic component of membrane | CC |
| GO:0031225 | obsolete anchored component of membrane | CC |
| GO:0031226 | obsolete intrinsic component of plasma membrane | CC |
| GO:0040007 | growth | BP |
| GO:0042545 | cell wall modification | BP |
| GO:0042547 | cell wall modification involved in multidimensional cell growth | BP |
| GO:0043207 | response to external biotic stimulus | BP |
| GO:0044425 | obsolete membrane part | CC |
| GO:0044459 | obsolete plasma membrane part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0045087 | innate immune response | BP |
| GO:0045229 | external encapsulating structure organization | BP |
| GO:0046658 | obsolete anchored component of plasma membrane | CC |
| GO:0050896 | response to stimulus | BP |
| GO:0051704 | obsolete multi-organism process | BP |
| GO:0051707 | response to other organism | BP |
| GO:0071554 | cell wall organization or biogenesis | BP |
| GO:0071555 | cell wall organization | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0071944 | cell periphery | CC |
| GO:0098542 | defense response to other organism | BP |

