Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0001101 | response to acid chemical | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0003958 | NADPH-hemoprotein reductase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005783 | endoplasmic reticulum | CC |
| GO:0005829 | cytosol | CC |
| GO:0006725 | cellular aromatic compound metabolic process | BP |
| GO:0006950 | response to stress | BP |
| GO:0006979 | response to oxidative stress | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009698 | phenylpropanoid metabolic process | BP |
| GO:0009719 | response to endogenous stimulus | BP |
| GO:0009725 | response to hormone | BP |
| GO:0009737 | response to abscisic acid | BP |
| GO:0009987 | cellular process | BP |
| GO:0010033 | response to organic substance | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0016491 | oxidoreductase activity | MF |
| GO:0016651 | oxidoreductase activity, acting on NAD(P)H | MF |
| GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | MF |
| GO:0019748 | secondary metabolic process | BP |
| GO:0033993 | response to lipid | BP |
| GO:0042221 | response to chemical | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0050896 | response to stimulus | BP |
| GO:0055114 | obsolete oxidation-reduction process | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0097305 | response to alcohol | BP |
| GO:1901360 | organic cyclic compound metabolic process | BP |
| GO:1901700 | response to oxygen-containing compound | BP |

