Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0008150 | biological_process | BP |
| GO:0009846 | pollen germination | BP |
| GO:0009856 | pollination | BP |
| GO:0022414 | reproductive process | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0044706 | multi-multicellular organism process | BP |
| GO:0051704 | obsolete multi-organism process | BP |

