Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004601 | peroxidase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005618 | cell wall | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005911 | cell-cell junction | CC |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009505 | plant-type cell wall | CC |
| GO:0009506 | plasmodesma | CC |
| GO:0009636 | response to toxic substance | BP |
| GO:0009664 | plant-type cell wall organization | BP |
| GO:0009987 | cellular process | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0016209 | antioxidant activity | MF |
| GO:0016491 | oxidoreductase activity | MF |
| GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | MF |
| GO:0030054 | cell junction | CC |
| GO:0030312 | external encapsulating structure | CC |
| GO:0042221 | response to chemical | BP |
| GO:0044464 | obsolete cell part | CC |
| GO:0045229 | external encapsulating structure organization | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051716 | cellular response to stimulus | BP |
| GO:0055044 | symplast | CC |
| GO:0055114 | obsolete oxidation-reduction process | BP |
| GO:0070887 | cellular response to chemical stimulus | BP |
| GO:0071554 | cell wall organization or biogenesis | BP |
| GO:0071555 | cell wall organization | BP |
| GO:0071669 | plant-type cell wall organization or biogenesis | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0071944 | cell periphery | CC |
| GO:0097237 | cellular response to toxic substance | BP |
| GO:0098754 | detoxification | BP |
| GO:0098869 | cellular oxidant detoxification | BP |
| GO:1990748 | cellular detoxification | BP |
| KEGG Term | Name | Description |
|---|---|---|
| map01110 | Biosynthesis of secondary metabolites | - |
| map01100 | Metabolic pathways | - |
| map00940 | Phenylpropanoid biosynthesis | Phenylpropanoids are a group of plant secondary metabolites derived from phenylalanine and having a wide variety of functions both as structural and signaling molecules. Phenylalanine is first converted to cinnamic acid by deamination. It is followed by hydroxylation and frequent methylation to generate coumaric acid and other acids with a phenylpropane (C6-C3) unit. Reduction of the CoA-activated carboxyl groups of these acids results in the corresponding aldehydes and alcohols. The alcohols are called monolignols, the starting compounds for biosynthesis of lignin. |

