Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005576 | extracellular region | CC |
| GO:0005615 | extracellular space | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005783 | endoplasmic reticulum | CC |
| GO:0005789 | endoplasmic reticulum membrane | CC |
| GO:0006629 | lipid metabolic process | BP |
| GO:0006643 | membrane lipid metabolic process | BP |
| GO:0006665 | sphingolipid metabolic process | BP |
| GO:0006666 | 3-keto-sphinganine metabolic process | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008610 | lipid biosynthetic process | BP |
| GO:0009058 | biosynthetic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0016020 | membrane | CC |
| GO:0016491 | oxidoreductase activity | MF |
| GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | MF |
| GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | MF |
| GO:0030148 | sphingolipid biosynthetic process | BP |
| GO:0031984 | organelle subcompartment | CC |
| GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network | CC |
| GO:0042180 | cellular ketone metabolic process | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044255 | cellular lipid metabolic process | BP |
| GO:0044281 | small molecule metabolic process | BP |
| GO:0044421 | obsolete extracellular region part | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044425 | obsolete membrane part | CC |
| GO:0044432 | obsolete endoplasmic reticulum part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0046467 | membrane lipid biosynthetic process | BP |
| GO:0046519 | sphingoid metabolic process | BP |
| GO:0047560 | 3-dehydrosphinganine reductase activity | MF |
| GO:0055114 | obsolete oxidation-reduction process | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0097164 | ammonium ion metabolic process | BP |
| GO:0098827 | endoplasmic reticulum subcompartment | CC |
| GO:1901564 | organonitrogen compound metabolic process | BP |
| GO:1901566 | organonitrogen compound biosynthetic process | BP |
| GO:1901576 | organic substance biosynthetic process | BP |

