Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000272 | polysaccharide catabolic process | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | MF |
| GO:0004567 | beta-mannosidase activity | MF |
| GO:0005975 | carbohydrate metabolic process | BP |
| GO:0005976 | polysaccharide metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009056 | catabolic process | BP |
| GO:0009057 | macromolecule catabolic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0010412 | mannan metabolic process | BP |
| GO:0015923 | mannosidase activity | MF |
| GO:0016052 | carbohydrate catabolic process | BP |
| GO:0016787 | hydrolase activity | MF |
| GO:0016798 | hydrolase activity, acting on glycosyl bonds | MF |
| GO:0016985 | mannan endo-1,4-beta-mannosidase activity | MF |
| GO:0016998 | cell wall macromolecule catabolic process | BP |
| GO:0043170 | macromolecule metabolic process | BP |
| GO:0044036 | cell wall macromolecule metabolic process | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044247 | cellular polysaccharide catabolic process | BP |
| GO:0044248 | cellular catabolic process | BP |
| GO:0044260 | cellular macromolecule metabolic process | BP |
| GO:0044262 | cellular carbohydrate metabolic process | BP |
| GO:0044264 | cellular polysaccharide metabolic process | BP |
| GO:0044275 | cellular carbohydrate catabolic process | BP |
| GO:0046355 | mannan catabolic process | BP |
| GO:0071554 | cell wall organization or biogenesis | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901575 | organic substance catabolic process | BP |

