iDog Breed Number: CB116
Breed OntologyId: DBO:0000121
Original: United Kingdom (Scotland)
Personality:
Energy Level: Very Active; This dog is active and energetic, and needs daily exercise.
Good With Children: Yes
Good with other Dogs: Yes
Shedding: Seasonal
Grooming: Occasional
Trainability: Eager To Please
Height: 58.4-61 cm (male), 54.6-57.2 cm (female)
Weight: 29.5-34 kg (male), 24.9-29.5 kg (female)
Life Expectancy: 10-12 years
Barking Level: Barks When Necessary
History:
Web Source Name: Golden Retriever from AKC
Disease Name | Gene Name | Disease Level (CIDD) | Associated Links |
---|---|---|---|
Atopy | have an increased incidence | OMIA: | |
Cataract | have an increased incidence | OMIA: | |
Cervical vertebral malformation or instability | may be inherited | OMIA: | |
Corneal dystrophy | have an increased incidence | OMIA: | |
Diabetes mellitus | have an increased incidence | OMIA: | |
Elbow dysplasia | Most Important | OMIA: | |
Entropion | have an increased incidence | OMIA: | |
Hip dysplasia | Most Important | OMIA: | |
Hypothyroidism | have an increased incidence | OMIA: | |
Progressive retinal atrophy (Rod-cone dysplasia) | have an increased incidence | OMIA: | |
Retinal dysplasia | Most Important | OMIA: | |
Subaortic stenosis | Most Important | OMIA: | |
von Willebrand's disease | have an increased incidence | OMIA: | |
Familial kidney disease | may be inherited | OMIA: | |
Histiocytosis | have an increased incidence | OMIA: | |
Ichthyosis | may be inherited | OMIA: | |
Idiopathic epilepsy | have an increased incidence | OMIA: | |
Portosystemic shunt | have an increased incidence | OMIA: | |
X-linked muscular dystrophy | have an increased incidence | OMIA: | |
Hypomyelinogenesis | have an increased incidence | OMIA: | |
Sebaceous adenitis | may be inherited | OMIA: |
Canadian Kennel Club (CKC)
United Kennel Club (UKC)
Federation Cynologique Internationale (FCI)