Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0003002 | regionalization | BP |
| GO:0003006 | developmental process involved in reproduction | BP |
| GO:0006355 | regulation of DNA-templated transcription | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0007389 | pattern specification process | BP |
| GO:0008150 | biological_process | BP |
| GO:0009653 | anatomical structure morphogenesis | BP |
| GO:0009791 | post-embryonic development | BP |
| GO:0009889 | regulation of biosynthetic process | BP |
| GO:0009908 | flower development | BP |
| GO:0009954 | proximal/distal pattern formation | BP |
| GO:0009965 | leaf morphogenesis | BP |
| GO:0010016 | shoot system morphogenesis | BP |
| GO:0010468 | regulation of gene expression | BP |
| GO:0010556 | regulation of macromolecule biosynthetic process | BP |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | BP |
| GO:0019222 | regulation of metabolic process | BP |
| GO:0022414 | reproductive process | BP |
| GO:0031323 | regulation of cellular metabolic process | BP |
| GO:0031326 | regulation of cellular biosynthetic process | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0048366 | leaf development | BP |
| GO:0048367 | shoot system development | BP |
| GO:0048437 | floral organ development | BP |
| GO:0048438 | floral whorl development | BP |
| GO:0048441 | petal development | BP |
| GO:0048465 | corolla development | BP |
| GO:0048608 | reproductive structure development | BP |
| GO:0048731 | system development | BP |
| GO:0048827 | phyllome development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050794 | regulation of cellular process | BP |
| GO:0051171 | regulation of nitrogen compound metabolic process | BP |
| GO:0051252 | regulation of RNA metabolic process | BP |
| GO:0060255 | regulation of macromolecule metabolic process | BP |
| GO:0061458 | reproductive system development | BP |
| GO:0065007 | biological regulation | BP |
| GO:0080090 | regulation of primary metabolic process | BP |
| GO:0090567 | reproductive shoot system development | BP |
| GO:0099402 | plant organ development | BP |
| GO:1903506 | regulation of nucleic acid-templated transcription | BP |
| GO:1905392 | plant organ morphogenesis | BP |
| GO:2000112 | regulation of cellular macromolecule biosynthetic process | BP |
| GO:2001141 | regulation of RNA biosynthetic process | BP |

