Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000139 | Golgi membrane | CC |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005768 | endosome | CC |
| GO:0005770 | late endosome | CC |
| GO:0005783 | endoplasmic reticulum | CC |
| GO:0005789 | endoplasmic reticulum membrane | CC |
| GO:0005794 | Golgi apparatus | CC |
| GO:0005886 | plasma membrane | CC |
| GO:0006810 | transport | BP |
| GO:0006811 | monoatomic ion transport | BP |
| GO:0006820 | monoatomic anion transport | BP |
| GO:0006869 | lipid transport | BP |
| GO:0008150 | biological_process | BP |
| GO:0010008 | endosome membrane | CC |
| GO:0010876 | lipid localization | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0015711 | organic anion transport | BP |
| GO:0015748 | organophosphate ester transport | BP |
| GO:0015914 | phospholipid transport | BP |
| GO:0016020 | membrane | CC |
| GO:0031090 | organelle membrane | CC |
| GO:0031410 | cytoplasmic vesicle | CC |
| GO:0031902 | late endosome membrane | CC |
| GO:0031982 | vesicle | CC |
| GO:0031984 | organelle subcompartment | CC |
| GO:0033036 | macromolecule localization | BP |
| GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network | CC |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044425 | obsolete membrane part | CC |
| GO:0044431 | obsolete Golgi apparatus part | CC |
| GO:0044432 | obsolete endoplasmic reticulum part | CC |
| GO:0044433 | obsolete cytoplasmic vesicle part | CC |
| GO:0044440 | obsolete endosomal part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0071702 | organic substance transport | BP |
| GO:0071944 | cell periphery | CC |
| GO:0097708 | intracellular vesicle | CC |
| GO:0098588 | bounding membrane of organelle | CC |
| GO:0098791 | Golgi apparatus subcompartment | CC |
| GO:0098805 | membrane | CC |
| GO:0098827 | endoplasmic reticulum subcompartment | CC |

