Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0005215 | transporter activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005739 | mitochondrion | CC |
| GO:0006810 | transport | BP |
| GO:0008104 | protein localization | BP |
| GO:0008150 | biological_process | BP |
| GO:0008320 | protein transmembrane transporter activity | MF |
| GO:0008565 | obsolete protein transporter activity | MF |
| GO:0009987 | cellular process | BP |
| GO:0015031 | protein transport | BP |
| GO:0015833 | peptide transport | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0022607 | cellular component assembly | BP |
| GO:0022857 | transmembrane transporter activity | MF |
| GO:0022884 | macromolecule transmembrane transporter activity | MF |
| GO:0033036 | macromolecule localization | BP |
| GO:0034622 | protein-containing complex assembly | BP |
| GO:0042886 | amide transport | BP |
| GO:0042887 | amide transmembrane transporter activity | MF |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043933 | protein-containing complex organization | BP |
| GO:0044085 | cellular component biogenesis | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0045184 | establishment of protein localization | BP |
| GO:0051131 | chaperone-mediated protein complex assembly | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0055085 | transmembrane transport | BP |
| GO:0065003 | protein-containing complex assembly | BP |
| GO:0071702 | organic substance transport | BP |
| GO:0071705 | nitrogen compound transport | BP |
| GO:0071806 | protein transmembrane transport | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:1904680 | peptide transmembrane transporter activity | MF |

