Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004350 | glutamate-5-semialdehyde dehydrogenase activity | MF |
| GO:0006082 | organic acid metabolic process | BP |
| GO:0006520 | amino acid metabolic process | BP |
| GO:0006560 | proline metabolic process | BP |
| GO:0006561 | proline biosynthetic process | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008652 | amino acid biosynthetic process | BP |
| GO:0009058 | biosynthetic process | BP |
| GO:0009064 | glutamine family amino acid metabolic process | BP |
| GO:0009084 | glutamine family amino acid biosynthetic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0016053 | organic acid biosynthetic process | BP |
| GO:0016491 | oxidoreductase activity | MF |
| GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | MF |
| GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | MF |
| GO:0018130 | heterocycle biosynthetic process | BP |
| GO:0019752 | carboxylic acid metabolic process | BP |
| GO:0043436 | oxoacid metabolic process | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044281 | small molecule metabolic process | BP |
| GO:0044283 | small molecule biosynthetic process | BP |
| GO:0046394 | carboxylic acid biosynthetic process | BP |
| GO:0046483 | heterocycle metabolic process | BP |
| GO:0055114 | obsolete oxidation-reduction process | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901360 | organic cyclic compound metabolic process | BP |
| GO:1901362 | organic cyclic compound biosynthetic process | BP |
| GO:1901564 | organonitrogen compound metabolic process | BP |
| GO:1901566 | organonitrogen compound biosynthetic process | BP |
| GO:1901576 | organic substance biosynthetic process | BP |
| GO:1901605 | alpha-amino acid metabolic process | BP |
| GO:1901607 | alpha-amino acid biosynthetic process | BP |

