Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
petL | 2 | 70181 70181 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
( NA = Data Not Available )
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
atp1 | 2 | 15476 15476 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
atp4 | 2 | 309095 309095 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CGA=>UGA CGA=>UGA | R=>TERM R=>TERM |
atp6 | 2 | 35701 35701 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CGA=>UGA CGA=>UGA | R=>TERM R=>TERM |
atp8 | 2 | 346135 346135 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | CAA=>UAA CAA=>UAA | Q=>TERM Q=>TERM |
atp9 | 2 | 307144 307144 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CGA=>UGA CGA=>UGA | R=>TERM R=>TERM |
ccmFC | 2 | 251339 251339 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CGA=>UGA CGA=>UGA | R=>TERM R=>TERM |
cox1 | 2 | 155293 155293 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
matR | 2 | 362747 362747 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CAG=>UAG CAG=>UAG | Q=>TERM Q=>TERM |
nad1 | 2 | 283786 283786 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
nad4 | 2 | 163201 163201 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CGA=>UGA CGA=>UGA | R=>TERM R=>TERM |
nad4L | 2 | 30112 30112 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CAA=>UAA CAA=>UAA | Q=>TERM Q=>TERM |
nad6 | 4 | 225818 225216 225216 225818 | CDS CDS CDS CDS | - - - - | mRNA mRNA mRNA mRNA | C-to-U C-to-U C-to-U C-to-U | ACG=>AUG CAA=>UAA CAA=>UAA ACG=>AUG | T=>M Q=>TERM Q=>TERM T=>M |
rpl2 | 2 | 206259 206259 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | CAG=>UAG CAG=>UAG | Q=>TERM Q=>TERM |
rps10 | 2 | 157532 157532 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
rps11 | 2 | 226410 226410 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | CAA=>UAA CAA=>UAA | Q=>TERM Q=>TERM |
rps12 | 2 | 26066 26066 | NA NA | - - | mRNA mRNA | C-to-U C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps7 | 2 | 392502 392502 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
sdh3 | 2 | 240689 240689 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
( NA = Data Not Available )