Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000270 | peptidoglycan metabolic process | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004175 | endopeptidase activity | MF |
| GO:0004180 | carboxypeptidase activity | MF |
| GO:0005488 | binding | MF |
| GO:0006022 | aminoglycan metabolic process | BP |
| GO:0006026 | aminoglycan catabolic process | BP |
| GO:0006027 | glycosaminoglycan catabolic process | BP |
| GO:0006508 | proteolysis | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0008144 | obsolete drug binding | MF |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008233 | peptidase activity | MF |
| GO:0008238 | exopeptidase activity | MF |
| GO:0008360 | regulation of cell shape | BP |
| GO:0008658 | penicillin binding | MF |
| GO:0009056 | catabolic process | BP |
| GO:0009057 | macromolecule catabolic process | BP |
| GO:0009253 | peptidoglycan catabolic process | BP |
| GO:0016787 | hydrolase activity | MF |
| GO:0019538 | protein metabolic process | BP |
| GO:0022603 | regulation of anatomical structure morphogenesis | BP |
| GO:0022604 | regulation of cell morphogenesis | BP |
| GO:0030203 | glycosaminoglycan metabolic process | BP |
| GO:0031406 | carboxylic acid binding | MF |
| GO:0033218 | amide binding | MF |
| GO:0033293 | monocarboxylic acid binding | MF |
| GO:0036094 | small molecule binding | MF |
| GO:0043167 | ion binding | MF |
| GO:0043168 | anion binding | MF |
| GO:0043170 | macromolecule metabolic process | BP |
| GO:0043177 | organic acid binding | MF |
| GO:0044238 | primary metabolic process | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050793 | regulation of developmental process | BP |
| GO:0050794 | regulation of cellular process | BP |
| GO:0051128 | regulation of cellular component organization | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0070011 | peptidase activity | MF |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0097159 | organic cyclic compound binding | MF |
| GO:0140096 | catalytic activity, acting on a protein | MF |
| GO:1901135 | carbohydrate derivative metabolic process | BP |
| GO:1901136 | carbohydrate derivative catabolic process | BP |
| GO:1901363 | heterocyclic compound binding | MF |
| GO:1901564 | organonitrogen compound metabolic process | BP |
| GO:1901565 | organonitrogen compound catabolic process | BP |
| GO:1901575 | organic substance catabolic process | BP |
| GO:1901681 | sulfur compound binding | MF |

