Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Asclepias syriaca | Mitochondrion | 2 | NA: 2 | 402602-402952 | CDS CDS | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Beta macrocarpa | Mitochondrion | 2 | C-to-U: 2 | 285415 285593 | CDS CDS | + | C-to-U C-to-U | AUC=>AUU UCA=>UUA | I=>I S=>L |
Beta vulgaris subsp. maritima | Mitochondrion | 2 | C-to-U: 2 | 285456 285634 | CDS CDS | + | C-to-U C-to-U | AUC=>AUU UCA=>UUA | I=>I S=>L |
Beta vulgaris subsp. vulgaris | Mitochondrion | 2 | C-to-U: 2 | 107155 107333 | CDS CDS | - | C-to-U C-to-U | AUC=>AUU UCA=>UUA | I=>I S=>L |
Citrullus lanatus | Mitochondrion | 3 | C-to-U: 3 | 330859 330889 330933 | CDS CDS CDS | + | C-to-U C-to-U C-to-U | UCA=>UYA UCU=>UYU CGU=>YGU | S=>S/L S=>S/F R=>R/C |
Cucurbita pepo | Mitochondrion | 3 | C-to-U: 3 | 110586 110630 110660 | CDS CDS CDS | + - | C-to-U C-to-U C-to-U | UCA=>UUA CGU=>YGU UCA=>UYA | S=>L R=>R/C S=>S/L |
Ginkgo biloba | Mitochondrion | 1 | NA: 1 | 36226-36606 | CDS | - | NA | NA=>NA | NA=>NA |
Nelumbo nucifera | Mitochondrion | 7 | C-to-U: 6 NA: 1 | 99517-99867 99581 99612 99768 99812 99842 99863 | CDS CDS CDS CDS CDS CDS CDS | + - | C-to-U C-to-U C-to-U C-to-U NA C-to-U C-to-U | UCG=>UUG UCA=>UUA CGU=>UGU UCA=>UUA NA=>NA UCA=>UUA CGU=>UGU | S=>L S=>L R=>C S=>L NA=>NA S=>L R=>C |
Nothoceros aenigmaticus | Mitochondrion | 2 | U-to-C: 2 | 45703 | CDS CDS | - | U-to-C U-to-C | UAG=>CAG UAG=>CAG | TERM=>Q TERM=>Q |
Ophioglossum californicum | Mitochondrion | 16 | C-to-U: 16 | 128029 128059 128071 128077 128209 128233 128239 128342 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | NA | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CCA=>CUA CCA=>CUA UCU=>UUU UCU=>UUU GUC=>GUU GUC=>GUU UCA=>UUA UCA=>UUA UCG=>UUG UCG=>UUG ACU=>AUU ACU=>AUU ACU=>AUU ACU=>AUU UCG=>UUG UCG=>UUG | P=>L P=>L S=>F S=>F V=>V V=>V S=>L S=>L S=>L S=>L T=>I T=>I T=>I T=>I S=>L S=>L |
Oryza sativa Japonica Group | Mitochondrion | 8 | C-to-U: 8 | 242555 242586 242742 242786 242816 242828 242830 242837 | CDS CDS CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCG=>UUG CGU=>UGU UCA=>UUA CGU=>UGU AUC=>AUU UCA=>UUA UCA=>UUA UCA=>UUA | S=>L R=>C S=>L R=>C I=>I S=>L S=>L S=>L |
Phaeoceros laevis | Mitochondrion | 3 | NA: 1 U-to-C: 2 | 82096-82464 82227 82311 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Phlegmariurus squarrosus | Mitochondrion | 2 | C-to-U: 2 | 396271 396639 | CDS CDS | + | C-to-U C-to-U | CGA=>UGA ACG=>AUG | R=>TERM T=>M |
Psilotum nudum | Mitochondrion | 7 | C-to-U: 7 | 75223 75252 75354 75365 75382 75414 75426 | CDS CDS CDS CDS CDS CDS CDS | NA | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CCA=>CUA UCA=>UUA AUC=>AUU CGU=>UGU UCU=>UUU ACU=>AUU CGU=>UGU | P=>L S=>L I=>I R=>C S=>F T=>I R=>C |
Zea mays subsp. mays | Mitochondrion | 18 | C-to-U: 18 | 319617 319638 319668 319712 319868 319899 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCA=>UUA CGU=>UGU UCA=>UUA UCA=>UUA CGU=>UGU UCG=>UUG UCA=>UUA CGU=>UGU CGU=>UGU UCG=>UUG UCA=>UUA CGU=>UGU UCA=>UUA UCG=>UUG UCA=>UUA CGU=>UGU UCA=>UUA UCA=>UUA | S=>L R=>C S=>L S=>L R=>C S=>L S=>L R=>C R=>C S=>L S=>L R=>C S=>L S=>L S=>L R=>C S=>L S=>L |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )