Gene: | ndhI |
Function: | NADH-plastoquinone oxidoreductase |
Species: | 35 |
Editing Types: |
|
Editing Events: | 52 (NA: 38 U-to-C: 9 C-to-U: 5) |
External Link: | NCBI Gene |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Ampelopteris prolifera | Chloroplast | 1 | NA: 1 | 115767-116291 | CDS | - | NA | NA=>NA | NA=>NA |
Anthoceros angustus | Chloroplast | 7 | C-to-U: 3 NA: 1 U-to-C: 3 | 133113-133664 133240 133250 133261 133271 133511 133576 | CDS NA NA NA NA NA NA | - + | NA U-to-C C-to-U U-to-C C-to-U C-to-U U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Asplenium pekinense | Chloroplast | 3 | NA: 1 U-to-C: 2 | 115300-115860 115341 115716 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Asplenium prolongatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 114720-115238 115094 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Athyrium opacum | Chloroplast | 1 | NA: 1 | 115111-115641 | CDS | - | NA | NA=>NA | NA=>NA |
Athyrium sheareri | Chloroplast | 1 | NA: 1 | 115233-115763 | CDS | - | NA | NA=>NA | NA=>NA |
Athyrium sinense | Chloroplast | 1 | NA: 1 | 115335-115865 | CDS | - | NA | NA=>NA | NA=>NA |
Austroblechnum melanocaulon | Chloroplast | 1 | NA: 1 | 114739-115269 | CDS | - | NA | NA=>NA | NA=>NA |
Christella appendiculata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 115534-116088 116087 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Cystopteris chinensis | Chloroplast | 1 | NA: 1 | 115300-115830 | CDS | - | NA | NA=>NA | NA=>NA |
Deparia lancea | Chloroplast | 1 | NA: 1 | 115168-115698 | CDS | - | NA | NA=>NA | NA=>NA |
Deparia pycnosora | Chloroplast | 1 | NA: 1 | 115360-115890 | CDS | - | NA | NA=>NA | NA=>NA |
Deparia viridifrons | Chloroplast | 1 | NA: 1 | 115150-115680 | CDS | - | NA | NA=>NA | NA=>NA |
Diplaziopsis cavaleriana | Chloroplast | 1 | NA: 1 | 115847-116377 | CDS | - | NA | NA=>NA | NA=>NA |
Diplaziopsis javanica | Chloroplast | 1 | NA: 1 | 115794-116324 | CDS | - | NA | NA=>NA | NA=>NA |
Diplazium bellum | Chloroplast | 1 | NA: 1 | 115521-116051 | CDS | - | NA | NA=>NA | NA=>NA |
Diplazium dilatatum | Chloroplast | 1 | NA: 1 | 115264-115794 | CDS | - | NA | NA=>NA | NA=>NA |
Diplazium dushanense | Chloroplast | 1 | NA: 1 | 114842-115372 | CDS | - | NA | NA=>NA | NA=>NA |
Diplazium striatum | Chloroplast | 1 | NA: 1 | 114891-115421 | CDS | - | NA | NA=>NA | NA=>NA |
Diplazium unilobum | Chloroplast | 1 | NA: 1 | 115415-115945 | CDS | - | NA | NA=>NA | NA=>NA |
Dryopteris decipiens | Chloroplast | 1 | NA: 1 | 115156-115677 | CDS | - | NA | NA=>NA | NA=>NA |
Homalosorus pycnocarpos | Chloroplast | 1 | NA: 1 | 116102-116632 | CDS | - | NA | NA=>NA | NA=>NA |
Hymenasplenium unilaterale | Chloroplast | 2 | NA: 1 U-to-C: 1 | 115811-116341 116197 | NA CDS | + - | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Hypodematium crenatum | Chloroplast | 1 | NA: 1 | 114273-114803 | CDS | - | NA | NA=>NA | NA=>NA |
Lepisorus clathratus | Chloroplast | 2 | NA: 1 U-to-C: 1 | 117574-118068 117588 | NA CDS | + - | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Macrothelypteris torresiana | Chloroplast | 1 | NA: 1 | 115250-115780 | CDS | - | NA | NA=>NA | NA=>NA |
Marsilea crenata | Chloroplast | 1 | NA: 1 | 118581-119150 | CDS | - | NA | NA=>NA | NA=>NA |
Matteuccia struthiopteris | Chloroplast | 1 | NA: 1 | 114937-115470 | CDS | - | NA | NA=>NA | NA=>NA |
Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 130867-131418 | NA NA | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Onoclea sensibilis | Chloroplast | 1 | NA: 1 | 113456-113989 | CDS | - | NA | NA=>NA | NA=>NA |
Pseudophegopteris aurita | Chloroplast | 1 | NA: 1 | 114306-114836 | CDS | - | NA | NA=>NA | NA=>NA |
Rhachidosorus consimilis | Chloroplast | 1 | NA: 1 | 116428-116958 | CDS | - | NA | NA=>NA | NA=>NA |
Stegnogramma sagittifolia | Chloroplast | 1 | NA: 1 | 115073-115627 | CDS | - | NA | NA=>NA | NA=>NA |
Woodsia macrochlaena | Chloroplast | 2 | NA: 1 U-to-C: 1 | 115145-115675 115168 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Woodsia polystichoides | Chloroplast | 2 | NA: 1 U-to-C: 1 | 114812-115342 114835 | NA CDS | + - | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )