Species: | Deparia viridifrons |
NCBI Taxonomy: | 65730 |
Organelle: | Chloroplast (NC_035846.1) |
Edited Genes: | 61 |
Editing Events: | 147 |
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
accD | 2 | 54497 55274 | CDS CDS | + + | mRNA mRNA | C-to-U U-to-C | ACG=>AUG UAA=>UCA | T=>M TERM=>S |
atpA | 3 | 10614 11538 10117-11640 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpB | 2 | 50419-51900 51899 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
atpF | 3 | 12835-12979 11721-12130 12978 | CDS CDS NA | - - + | mRNA mRNA Unanotated Transcript | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpH | 2 | 13330-13575 13574 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
atpI | 3 | 15012 15080 14335-15081 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ccsA | 1 | 110466 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
chlB | 2 | 4810-6354 6105 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
chlL | 2 | 126818-127543 127542 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
chlN | 1 | 125229-126629 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
infA | 3 | 76090 76144 75968-76210 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
matK | 3 | 1450-2952 2694 2688 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ndhA | 3 | 115825-116382 117339-117896 117895 | CDS CDS NA | - - + | mRNA mRNA Unanotated Transcript | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ndhB | 2 | 501-1238 149798-150568 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhC | 2 | 47996-48358 47998 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhD | 1 | 111807-113315 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhE | 1 | 114024-114326 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhF | 5 | 105777-107996 107636 107995 107360 105992 | CDS NA NA NA NA | - + + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
ndhG | 2 | 114415-115008 115007 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhH | 2 | 119075 117898-119076 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhI | 1 | 115150-115680 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhK | 1 | 47268-48005 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
Novel | 1 | 1237 | NA | + | Unanotated Transcript | C-to-U | NA=>NA | NA=>NA |
petA | 2 | 59014 59005 | CDS CDS | + + | mRNA mRNA | U-to-C U-to-C | UAA=>UCA UAG=>UCG | TERM=>S TERM=>S |
petB | 1 | 72575 | CDS | + | mRNA | C-to-U | CGA=>CUA | R=>L |
petD | 1 | 72781 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
petN | 2 | 29169-29258 29257 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
psaB | 2 | 38834 36631-38835 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
psaC | 2 | 113697 113453-113698 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
psbB | 2 | 70049 68526 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | CAA=>UAA ACG=>AUG | Q=>TERM T=>M |
psbC | 1 | 31534-32955 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbD | 1 | 32954 | NA | + | Unanotated Transcript | C-to-U | NA=>NA | NA=>NA |
psbE | 3 | 61074-61325 61076 61274 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
psbF | 1 | 60945-61064 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbH | 1 | 70767 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
psbL | 2 | 60807-60923 60922 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
psbM | 1 | 28187 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rpl14 | 3 | 76961 77326 76959-77327 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | C-to-U C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpl16 | 3 | 78754 77579-77983 78747-78755 | NA CDS CDS | + - - | Unanotated Transcript mRNA mRNA | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpl2 | 4 | 81505-81901 80341-80777 80718 81892 | CDS CDS NA NA | - - + + | mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rpl21 | 1 | 108580 | CDS | + | mRNA | U-to-C | UGA=>UGC | TERM=>C |
rpl22 | 2 | 79633-80010 79764 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpl23 | 1 | 81971-82240 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
rpl36 | 2 | 75836 75724-75837 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoA | 2 | 74985 74203-75225 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoB | 8 | 23344-26559 26331 24129 26433 24876 25842 24828 23979 | CDS NA NA NA NA NA NA NA | - + + + + + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rpoC1 | 3 | 23179 20500-22164 22862-23293 | NA CDS CDS | + - - | Unanotated Transcript mRNA mRNA | U-to-C NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpoC2 | 2 | 20155 16118-20386 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps11 | 2 | 75262-75654 75534 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps15 | 2 | 119449 119181-119450 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps16 | 4 | 3593-3823 4614-4655 4654 3613 | CDS CDS NA NA | - - + + | mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rps18 | 1 | 64018 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rps19 | 2 | 80305 80028-80306 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps2 | 4 | 15465 15588 15552 15265-15981 | NA NA NA CDS | + + + - | Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rps3 | 3 | 78867-79523 79478 79522 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rps4 | 3 | 44123-44743 44742 44542 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rps7 | 2 | 137581 95907 | NA CDS | + + | Unanotated Transcript mRNA | U-to-C U-to-C | NA=>NA UAA=>UCA | NA=>NA TERM=>S |
rps8 | 2 | 76343-76741 76740 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ycf1 | 3 | 119754-124859 124858 123896 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ycf2 | 14 | 130426 134925 134731 128737 131323 133594 133381 98758 99894 103062 104751 100107 98562 102165 | NA NA NA NA NA NA NA CDS CDS CDS CDS CDS CDS CDS | + + + + + + + + + + + + + + | Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA mRNA mRNA mRNA mRNA mRNA mRNA | U-to-C C-to-U U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C C-to-U U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA UGA=>UGC UAA=>UCA UAA=>UCA UAA=>UCA UAA=>UCA ACG=>AUG UAA=>UCA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA TERM=>C TERM=>S TERM=>S TERM=>S TERM=>S T=>M TERM=>S |
ycf3 | 4 | 43189-43313 41447-41608 42224-42452 42412 | CDS CDS CDS NA | - - - + | mRNA mRNA mRNA Unanotated Transcript | NA NA NA U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
( NA = Data Not Available )