Species: | Athyrium sheareri |
NCBI Taxonomy: | 65703 |
Organelle: | Chloroplast (NC_035836.1) |
Edited Genes: | 64 |
Editing Events: | 144 |
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
accD | 1 | 54441 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
atpA | 3 | 10615 11539 10118-11641 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpB | 2 | 50363-51841 51840 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
atpF | 3 | 11722-12131 12832-12976 12975 | CDS CDS NA | - - + | mRNA mRNA Unanotated Transcript | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpH | 2 | 13317-13562 13561 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
atpI | 3 | 15046 14978 14301-15047 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ccsA | 1 | 110566 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
chlB | 2 | 4815-6359 6110 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
chlL | 3 | 126795-127703 126980 127702 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
chlN | 2 | 126728 125353-126729 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
infA | 3 | 76092 76038 75916-76158 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
matK | 3 | 1455-2957 2699 2693 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ndhA | 2 | 117424-117981 115908-116465 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhB | 2 | 508-1245 149927-150697 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhC | 2 | 47980-48342 47982 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhD | 1 | 111896-113404 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhE | 1 | 114110-114412 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhF | 4 | 105888-108125 108124 107765 107489 | CDS NA NA NA | - + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
ndhG | 2 | 114504-115097 115096 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhH | 1 | 117983-119161 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhI | 1 | 115233-115763 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhK | 1 | 47252-47989 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
Novel | 1 | 1244 | NA | + | Unanotated Transcript | C-to-U | NA=>NA | NA=>NA |
petA | 2 | 58966 58957 | CDS CDS | + + | mRNA mRNA | U-to-C U-to-C | UAA=>UCA UAG=>UCG | TERM=>S TERM=>S |
petB | 1 | 72520 | CDS | + | mRNA | C-to-U | CGA=>UGA | R=>TERM |
petD | 2 | 72723-72727 73370-73841 | CDS CDS | + + | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
petN | 3 | 29130-29219 29218 29132 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
psaB | 2 | 38856 36653-38857 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
psaC | 1 | 113542-113787 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbB | 2 | 70007 68484 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | CAG=>UAG ACG=>AUG | Q=>TERM T=>M |
psbC | 1 | 31519-32940 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbD | 1 | 32939 | NA | + | Unanotated Transcript | C-to-U | NA=>NA | NA=>NA |
psbE | 2 | 61021-61272 61221 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
psbF | 1 | 60892-61011 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbH | 1 | 70732 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
psbI | 1 | 7711 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
psbM | 1 | 28163 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
psbT | 1 | 70256 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rpl14 | 3 | 76910 77275 76908-77276 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | C-to-U C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpl16 | 3 | 78701 78694-78702 77531-77938 | NA CDS CDS | + - - | Unanotated Transcript mRNA mRNA | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpl2 | 4 | 80286-80722 81458-81854 80663 81845 | CDS CDS NA NA | - - + + | mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rpl21 | 1 | 108710 | CDS | + | mRNA | U-to-C | UGA=>UGC | TERM=>C |
rpl22 | 3 | 79578-79955 79954 79709 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpl23 | 2 | 82194 81923-82195 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpl36 | 2 | 75786 75674-75787 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoA | 2 | 74935 74153-75175 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoB | 7 | 23307-26522 24791 24839 26396 26294 25805 23942 | CDS NA NA NA NA NA NA | - + + + + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rpoC1 | 3 | 21295 22825-23256 20459-22123 | NA CDS CDS | + - - | Unanotated Transcript mRNA mRNA | U-to-C NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpoC2 | 2 | 20135 16083-20366 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps11 | 2 | 75212-75604 75484 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps12 | 2 | 138701 94876 | NA CDS | + + | Unanotated Transcript mRNA | C-to-U C-to-U | NA=>NA ACG=>AUG | NA=>NA T=>M |
rps14 | 2 | 36131 36129-36431 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps15 | 2 | 119534 119266-119535 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps16 | 4 | 3608-3838 4619-4660 3628 4659 | CDS CDS NA NA | - - + + | mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rps18 | 1 | 63969 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rps19 | 1 | 79973-80251 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
rps2 | 4 | 15526 15439 15562 15239-15955 | NA NA NA CDS | + + + - | Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rps3 | 3 | 78814-79470 79469 79425 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rps4 | 3 | 44130-44750 44749 44549 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rps7 | 2 | 137642 95937 | NA CDS | + + | Unanotated Transcript mRNA | U-to-C U-to-C | NA=>NA UAA=>UAC | NA=>NA TERM=>Y |
rps8 | 2 | 76295-76693 76692 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ycf1 | 3 | 119848-124962 123993 124961 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ycf2 | 8 | 133528 130573 134887 131470 103006 102109 100051 98692 | NA NA NA NA CDS CDS CDS CDS | + + + + + + + + | Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA mRNA mRNA mRNA | U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA UAA=>UAC UAA=>UAC UAA=>UAC UGA=>UGC | NA=>NA NA=>NA NA=>NA NA=>NA TERM=>Y TERM=>Y TERM=>Y TERM=>C |
ycf3 | 5 | 41469-41630 42256-42484 43212-43336 42444 43335 | CDS CDS CDS NA NA | - - - + + | mRNA mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
( NA = Data Not Available )