Species: | Diplaziopsis cavaleriana |
NCBI Taxonomy: | 208742 |
Organelle: | Chloroplast (NC_035847.1) |
Edited Genes: | 58 |
Editing Events: | 135 |
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
accD | 2 | 54894 55670 | CDS CDS | + + | mRNA mRNA | C-to-U U-to-C | ACG=>AUG UAA=>CAA | T=>M TERM=>Q |
atpA | 3 | 10715 11639 10218-11741 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpB | 1 | 50800-52281 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
atpF | 3 | 11824-12233 12937-13081 13080 | CDS CDS NA | - - + | mRNA mRNA Unanotated Transcript | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpH | 2 | 13463-13708 13707 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
atpI | 3 | 15197 15129 14452-15198 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ccsA | 1 | 111190 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
chlB | 3 | 4887-6431 6182 6050 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
chlL | 4 | 127422-128324 127601 128323 127445 | CDS NA NA NA | - + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
chlN | 1 | 125984-127369 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
infA | 3 | 76555 76501 76379-76621 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
matK | 2 | 1432-2943 2676 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhA | 2 | 118035-118592 116522-117079 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhB | 2 | 150799-151563 486-1223 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhC | 2 | 48559-48921 48561 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhD | 1 | 112509-114017 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhE | 1 | 114722-115024 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhF | 4 | 106573-108792 108432 108156 108791 | CDS NA NA NA | - + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
ndhG | 2 | 115122-115715 115714 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhI | 1 | 115847-116377 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhK | 1 | 47831-48568 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
petA | 2 | 59435 59425 | CDS CDS | + + | mRNA mRNA | U-to-C U-to-C | UAA=>UAC UAG=>UCG | TERM=>Y TERM=>S |
petB | 1 | 73004 | CDS | + | mRNA | C-to-U | CGA=>UGA | R=>TERM |
petD | 2 | 73846-74317 73200-73207 | CDS CDS | + + | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
petN | 2 | 29689-29778 29777 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
psaB | 1 | 37097-39301 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psaC | 1 | 114155-114400 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbB | 2 | 70494 68971 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | CAA=>UAA ACG=>AUG | Q=>TERM T=>M |
psbC | 1 | 32025-33446 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbD | 1 | 33445 | NA | + | Unanotated Transcript | C-to-U | NA=>NA | NA=>NA |
psbE | 2 | 61482-61733 61682 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
psbF | 1 | 61353-61472 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbH | 1 | 71219 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
psbL | 2 | 61215-61331 61330 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
psbM | 1 | 28306 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rpl14 | 3 | 77360 77725 77358-77726 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | C-to-U C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpl2 | 4 | 80758-81194 81913-82309 81135 82300 | CDS CDS NA NA | - - + + | mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rpl21 | 1 | 109373 | CDS | + | mRNA | U-to-C | UGA=>CGA | TERM=>R |
rpl23 | 2 | 82643 82375-82644 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpl36 | 2 | 76253 76141-76254 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoA | 2 | 75400 74618-75640 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoB | 7 | 23422-26643 24057 25926 24912 26415 26517 24960 | CDS NA NA NA NA NA NA | - + + + + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rpoC1 | 5 | 23257 23370 21428 22940-23371 20592-22256 | NA NA NA CDS CDS | + + + - - | Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA mRNA | U-to-C C-to-U U-to-C NA NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rpoC2 | 2 | 20247 16216-20478 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps11 | 2 | 75677-76069 75949 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps15 | 2 | 120166 119898-120167 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps16 | 5 | 3620-3865 4691-4732 3655 3640 4731 | CDS CDS NA NA NA | - - + + + | mRNA mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rps18 | 1 | 64434 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rps19 | 2 | 80722 80445-80723 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps2 | 4 | 15695 15572 15659 15372-16088 | NA NA NA CDS | + + + - | Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rps3 | 3 | 79269-79925 79924 79880 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rps4 | 2 | 44596-45216 45015 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps7 | 2 | 138398 96485 | NA CDS | + + | Unanotated Transcript mRNA | U-to-C U-to-C | NA=>NA UAA=>CAA | NA=>NA TERM=>Q |
rps8 | 2 | 76751-77149 77148 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ycf1 | 2 | 120489-125585 125584 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ycf2 | 10 | 129513 131202 134157 132099 134379 103681 105370 100504 100726 102784 | NA NA NA NA NA CDS CDS CDS CDS CDS | + + + + + + + + + + | Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA mRNA mRNA mRNA mRNA | U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA UAA=>CAA UAA=>CAA UAA=>CAA UAA=>CAA UAA=>CAA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA TERM=>Q TERM=>Q TERM=>Q TERM=>Q TERM=>Q |
ycf3 | 5 | 41913-42074 42702-42930 43680-43804 42890 43803 | CDS CDS CDS NA NA | - - - + + | mRNA mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
ycf4 | 1 | 57227 | CDS | + | mRNA | C-to-U | CAA=>UAA | Q=>TERM |
( NA = Data Not Available )