Species: | Asplenium pekinense |
NCBI Taxonomy: | 265675 |
Organelle: | Chloroplast (NC_035837.1) |
Edited Genes: | 57 |
Editing Events: | 131 |
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
accD | 2 | 54787 54010 | CDS CDS | + + | mRNA mRNA | U-to-C C-to-U | UAA=>UCA ACG=>AUG | TERM=>S T=>M |
atpA | 3 | 11412 10488 9994-11514 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpB | 1 | 50080-51561 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
atpF | 3 | 12696-12840 11598-12007 12839 | CDS CDS NA | - - + | mRNA mRNA Unanotated Transcript | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
atpH | 2 | 13191-13436 13435 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
atpI | 2 | 14914 14237-14983 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
cemA | 1 | 56564 | CDS | + | mRNA | U-to-C | UGA=>UGC | TERM=>C |
chlB | 3 | 4772-6316 5935 6067 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
chlL | 4 | 126862-127764 127041 127763 126864 | CDS NA NA NA | - + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
chlN | 1 | 125425-126804 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
infA | 3 | 74984 75038 74868-75104 | NA NA CDS | + + - | Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
matK | 2 | 1409-2917 2659 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhA | 2 | 116002-116559 117461-118018 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhB | 2 | 468-1208 151351-152115 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhC | 2 | 47919-48281 47921 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
ndhD | 1 | 112047-113555 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhE | 1 | 114209-114511 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhF | 5 | 106213-108462 106245 108461 107826 108102 | CDS NA NA NA NA | - + + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
ndhG | 1 | 114613-115203 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhH | 1 | 118020-119198 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
ndhI | 3 | 115300-115860 115341 115716 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
ndhK | 1 | 47191-47928 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
Novel | 1 | 1207 | NA | + | Unanotated Transcript | C-to-U | NA=>NA | NA=>NA |
petA | 2 | 58241 58511 | CDS CDS | + + | mRNA mRNA | C-to-U U-to-C | ACG=>AUG UAG=>UCG | T=>M TERM=>S |
petB | 1 | 71521 | CDS | + | mRNA | C-to-U | CAA=>UAA | Q=>TERM |
petD | 1 | 71746 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
petN | 2 | 29387-29476 29475 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
psaB | 2 | 38764 36561-38765 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
psaC | 1 | 113684-113929 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbB | 2 | 69066 67543 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | CAA=>UAA ACG=>AUG | Q=>TERM T=>M |
psbC | 1 | 31522-32943 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
psbD | 1 | 32942 | NA | + | Unanotated Transcript | C-to-U | NA=>NA | NA=>NA |
psbE | 2 | 60251-60502 60451 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
psbF | 2 | 60122-60241 60240 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
psbM | 1 | 28127 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rpl14 | 2 | 76192 75825-76193 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpl2 | 4 | 80382-80778 79190-79623 79564 80769 | CDS CDS NA NA | - - + + | mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rpl20 | 2 | 63515 63513-63869 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpl22 | 3 | 78482-78853 78607 78852 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rpl23 | 2 | 81118 80847-81119 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpl36 | 2 | 74622 74611-74733 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoA | 2 | 73876 73094-74116 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpoB | 8 | 23198-26419 23983 24730 24682 23833 26191 26293 25702 | CDS NA NA NA NA NA NA NA | - + + + + + + + | mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rpoC1 | 4 | 21190 23033 22716-23147 20387-22018 | NA NA CDS CDS | + + - - | Unanotated Transcript Unanotated Transcript mRNA mRNA | U-to-C U-to-C NA NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rpoC2 | 2 | 20031 15997-20262 | NA CDS | + - | Unanotated Transcript mRNA | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps11 | 2 | 74154-74546 74426 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps15 | 2 | 119589 119321-119590 | NA CDS | + - | Unanotated Transcript mRNA | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps16 | 5 | 4571-4612 3549-3779 3569 4611 3590 | CDS CDS NA NA NA | - - + + + | mRNA mRNA Unanotated Transcript Unanotated Transcript Unanotated Transcript | NA NA U-to-C C-to-U U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rps18 | 1 | 63047 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
rps19 | 1 | 78871-79149 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
rps2 | 4 | 15495 15459 15372 15172-15888 | NA NA NA CDS | + + + - | Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA | U-to-C U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rps3 | 3 | 77717-78370 78325 78369 | CDS NA NA | - + + | mRNA Unanotated Transcript Unanotated Transcript | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
rps4 | 2 | 44036-44656 44655 | CDS NA | - + | mRNA Unanotated Transcript | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps7 | 2 | 137795 96110 | NA CDS | + + | Unanotated Transcript mRNA | U-to-C U-to-C | NA=>NA UAA=>UCA | NA=>NA TERM=>S |
ycf1 | 2 | 119913-125009 124094 | CDS NA | - + | mRNA Unanotated Transcript | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
ycf2 | 6 | 133876 133663 135049 98857 100242 100029 | NA NA NA CDS CDS CDS | + + + + + + | Unanotated Transcript Unanotated Transcript Unanotated Transcript mRNA mRNA mRNA | U-to-C U-to-C U-to-C U-to-C U-to-C U-to-C | NA=>NA NA=>NA NA=>NA UGA=>UGC UAA=>UCA UAA=>UCA | NA=>NA NA=>NA NA=>NA TERM=>C TERM=>S TERM=>S |
ycf3 | 5 | 41379-41540 43115-43239 42158-42386 42346 43238 | CDS CDS CDS NA NA | - - - + + | mRNA mRNA mRNA Unanotated Transcript Unanotated Transcript | NA NA NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
( NA = Data Not Available )