| Gene: | psbC |
| Function: | Photosystem II complex |
| Species: | 59 |
| Editing Types: |
|
| Editing Events: | 68 (NA: 59 U-to-C: 5 C-to-U: 4) |
| External Link: | NCBI Gene |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Alloeochaete namuliensis | Chloroplast | 1 | NA: 1 | 10101-11564 | CDS | + | NA | NA=>NA | NA=>NA |
| Alloeochaete oreogena | Chloroplast | 1 | NA: 1 | 10076-11539 | CDS | + | NA | NA=>NA | NA=>NA |
| Alloeochaete uluguruensis | Chloroplast | 1 | NA: 1 | 10075-11538 | CDS | + | NA | NA=>NA | NA=>NA |
| Ampelopteris prolifera | Chloroplast | 1 | NA: 1 | 31795-33216 | CDS | - | NA | NA=>NA | NA=>NA |
| Amphipogon caricinus | Chloroplast | 1 | NA: 1 | 10024-11487 | CDS | + | NA | NA=>NA | NA=>NA |
| Amphipogon turbinatus | Chloroplast | 1 | NA: 1 | 9704-11167 | CDS | + | NA | NA=>NA | NA=>NA |
| Anthoceros angustus | Chloroplast | 7 | C-to-U: 2 U-to-C: 5 | 51206 51558 51609 51840 52070 52208 52452 | CDS CDS CDS CDS CDS CDS CDS | + | C-to-U U-to-C U-to-C U-to-C U-to-C U-to-C C-to-U | UCU=>UUU CUU=>CCU UUC=>UCC GUU=>GCU UAU=>CAU UGA=>CGA CCU=>UCU | S=>F L=>P F=>S V=>A Y=>H TERM=>R P=>S |
| Apopellia endiviifolia | Chloroplast | 1 | C-to-U: 1 | 41369 | CDS | + | C-to-U | CGU=>UGU | R=>C |
| Asplenium pekinense | Chloroplast | 1 | NA: 1 | 31522-32943 | CDS | - | NA | NA=>NA | NA=>NA |
| Asplenium prolongatum | Chloroplast | 1 | NA: 1 | 31463-32884 | CDS | - | NA | NA=>NA | NA=>NA |
| Athyrium anisopterum | Chloroplast | 1 | NA: 1 | 31559-32980 | CDS | - | NA | NA=>NA | NA=>NA |
| Athyrium opacum | Chloroplast | 1 | NA: 1 | 31502-32923 | CDS | - | NA | NA=>NA | NA=>NA |
| Athyrium sheareri | Chloroplast | 1 | NA: 1 | 31519-32940 | CDS | - | NA | NA=>NA | NA=>NA |
| Athyrium sinense | Chloroplast | 1 | NA: 1 | 31543-32964 | CDS | - | NA | NA=>NA | NA=>NA |
| Austroblechnum melanocaulon | Chloroplast | 1 | NA: 1 | 31696-33117 | CDS | - | NA | NA=>NA | NA=>NA |
| Chasmanthium laxum | Chloroplast | 1 | NA: 1 | 10302-11765 | CDS | + | NA | NA=>NA | NA=>NA |
| Christella appendiculata | Chloroplast | 1 | NA: 1 | 31616-33037 | CDS | - | NA | NA=>NA | NA=>NA |
| Coelachne africana | Chloroplast | 1 | NA: 1 | 9594-11057 | CDS | + | NA | NA=>NA | NA=>NA |
| Crinipes abyssinicus | Chloroplast | 1 | NA: 1 | 10376-11839 | CDS | + | NA | NA=>NA | NA=>NA |
| Crinipes longifolius | Chloroplast | 1 | NA: 1 | 10365-11828 | CDS | + | NA | NA=>NA | NA=>NA |
| Cyrtomium devexiscapulae | Chloroplast | 1 | NA: 1 | 31589-33010 | CDS | - | NA | NA=>NA | NA=>NA |
| Cyrtomium falcatum | Chloroplast | 1 | NA: 1 | 31728-33149 | CDS | - | NA | NA=>NA | NA=>NA |
| Cystopteris chinensis | Chloroplast | 1 | NA: 1 | 31563-32984 | CDS | - | NA | NA=>NA | NA=>NA |
| Deparia lancea | Chloroplast | 1 | NA: 1 | 31196-32617 | CDS | - | NA | NA=>NA | NA=>NA |
| Deparia pycnosora | Chloroplast | 1 | NA: 1 | 31528-32949 | CDS | - | NA | NA=>NA | NA=>NA |
| Deparia viridifrons | Chloroplast | 1 | NA: 1 | 31534-32955 | CDS | - | NA | NA=>NA | NA=>NA |
| Dichaetaria wightii | Chloroplast | 1 | NA: 1 | 10198-11661 | CDS | + | NA | NA=>NA | NA=>NA |
| Diplaziopsis cavaleriana | Chloroplast | 1 | NA: 1 | 32025-33446 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplaziopsis javanica | Chloroplast | 1 | NA: 1 | 32123-33544 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplazium bellum | Chloroplast | 1 | NA: 1 | 31553-32974 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplazium dilatatum | Chloroplast | 1 | NA: 1 | 31322-32743 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplazium dushanense | Chloroplast | 1 | NA: 1 | 31494-32915 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplazium unilobum | Chloroplast | 1 | NA: 1 | 31495-32916 | CDS | - | NA | NA=>NA | NA=>NA |
| Dryopteris decipiens | Chloroplast | 1 | NA: 1 | 31630-33051 | CDS | - | NA | NA=>NA | NA=>NA |
| Elytrophorus globularis | Chloroplast | 1 | NA: 1 | 9952-11415 | CDS | + | NA | NA=>NA | NA=>NA |
| Eragrostis walteri | Chloroplast | 1 | NA: 1 | 10075-11538 | CDS | + | NA | NA=>NA | NA=>NA |
| Eriachne mucronata | Chloroplast | 1 | NA: 1 | 9990-11453 | CDS | + | NA | NA=>NA | NA=>NA |
| Homalosorus pycnocarpos | Chloroplast | 1 | NA: 1 | 32101-33522 | CDS | - | NA | NA=>NA | NA=>NA |
| Hymenasplenium unilaterale | Chloroplast | 1 | NA: 1 | 31529-32950 | CDS | - | NA | NA=>NA | NA=>NA |
| Hypodematium crenatum | Chloroplast | 1 | NA: 1 | 31688-33109 | CDS | - | NA | NA=>NA | NA=>NA |
| Isachne albens | Chloroplast | 1 | NA: 1 | 9601-11064 | CDS | + | NA | NA=>NA | NA=>NA |
| Lepisorus clathratus | Chloroplast | 1 | NA: 1 | 30572-31993 | CDS | - | NA | NA=>NA | NA=>NA |
| Limnopoa meeboldii | Chloroplast | 1 | NA: 1 | 9561-11024 | CDS | + | NA | NA=>NA | NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 1 | NA: 1 | 31633-33054 | CDS | - | NA | NA=>NA | NA=>NA |
| Marsilea crenata | Chloroplast | 1 | NA: 1 | 35471-36934 | CDS | - | NA | NA=>NA | NA=>NA |
| Matteuccia struthiopteris | Chloroplast | 1 | NA: 1 | 31823-33244 | CDS | - | NA | NA=>NA | NA=>NA |
| Myriopteris lindheimeri | Chloroplast | 1 | C-to-U: 1 | 33276 | CDS | - | C-to-U | ACG=>AUG | T=>M |
| Nematopoa longipes | Chloroplast | 1 | NA: 1 | 9926-11389 | CDS | + | NA | NA=>NA | NA=>NA |
| Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 52559-53980 | NA NA | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Onoclea sensibilis | Chloroplast | 1 | NA: 1 | 31605-33026 | CDS | - | NA | NA=>NA | NA=>NA |
| Phaenanthoecium koestlinii | Chloroplast | 1 | NA: 1 | 9729-11192 | CDS | + | NA | NA=>NA | NA=>NA |
| Pseudophegopteris aurita | Chloroplast | 1 | NA: 1 | 31296-32717 | CDS | - | NA | NA=>NA | NA=>NA |
| Pteridium aquilinum subsp. aquilinum | Chloroplast | 1 | NA: 1 | 31736-33157 | CDS | - | NA | NA=>NA | NA=>NA |
| Rhachidosorus consimilis | Chloroplast | 1 | NA: 1 | 32136-33557 | CDS | - | NA | NA=>NA | NA=>NA |
| Stegnogramma sagittifolia | Chloroplast | 1 | NA: 1 | 31620-33041 | CDS | - | NA | NA=>NA | NA=>NA |
| Styppeiochloa gynoglossa | Chloroplast | 1 | NA: 1 | 10382-11845 | CDS | + | NA | NA=>NA | NA=>NA |
| Woodsia macrochlaena | Chloroplast | 1 | NA: 1 | 31424-32845 | CDS | - | NA | NA=>NA | NA=>NA |
| Woodsia polystichoides | Chloroplast | 1 | NA: 1 | 31248-32669 | CDS | - | NA | NA=>NA | NA=>NA |
| Woodwardia unigemmata | Chloroplast | 1 | NA: 1 | 31664-33085 | CDS | - | NA | NA=>NA | NA=>NA |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )