| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 118774-119076 | CDS | - | NA | NA=>NA | NA=>NA |
| Ampelopteris prolifera | Chloroplast | 2 | C-to-U: 1 NA: 1 | 114610-114912 114911 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Apopellia endiviifolia | Chloroplast | 2 | C-to-U: 1 NA: 1 | 99164-99466 99405 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Asplenium pekinense | Chloroplast | 1 | NA: 1 | 114209-114511 | CDS | - | NA | NA=>NA | NA=>NA |
| Asplenium prolongatum | Chloroplast | 1 | NA: 1 | 113611-113913 | CDS | - | NA | NA=>NA | NA=>NA |
| Athyrium opacum | Chloroplast | 1 | NA: 1 | 113988-114290 | CDS | - | NA | NA=>NA | NA=>NA |
| Athyrium sheareri | Chloroplast | 1 | NA: 1 | 114110-114412 | CDS | - | NA | NA=>NA | NA=>NA |
| Athyrium sinense | Chloroplast | 1 | NA: 1 | 114211-114513 | CDS | - | NA | NA=>NA | NA=>NA |
| Austroblechnum melanocaulon | Chloroplast | 2 | C-to-U: 1 NA: 1 | 113590-113892 113891 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Christella appendiculata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 114415-114717 114716 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cynara baetica | Chloroplast | 1 | NA: 1 | 119270-119575 | NA | + | NA | NA=>NA | NA=>NA |
| Cynara cornigera | Chloroplast | 1 | NA: 1 | 119275-119580 | NA | + | NA | NA=>NA | NA=>NA |
| Cystopteris chinensis | Chloroplast | 1 | NA: 1 | 114178-114480 | CDS | - | NA | NA=>NA | NA=>NA |
| Deparia lancea | Chloroplast | 1 | NA: 1 | 114037-114339 | CDS | - | NA | NA=>NA | NA=>NA |
| Deparia pycnosora | Chloroplast | 1 | NA: 1 | 114234-114536 | CDS | - | NA | NA=>NA | NA=>NA |
| Deparia viridifrons | Chloroplast | 1 | NA: 1 | 114024-114326 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplaziopsis cavaleriana | Chloroplast | 1 | NA: 1 | 114722-115024 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplaziopsis javanica | Chloroplast | 1 | NA: 1 | 114668-114970 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplazium bellum | Chloroplast | 1 | NA: 1 | 114402-114704 | CDS | - | NA | NA=>NA | NA=>NA |
| Diplazium dilatatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 114141-114443 114442 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dushanense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 113718-114020 114019 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium striatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 113767-114069 114068 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium unilobum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 114291-114593 114592 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 122863-123165 | NA | - | NA | NA=>NA | NA=>NA |
| Dryopteris decipiens | Chloroplast | 1 | NA: 1 | 114028-114330 | CDS | - | NA | NA=>NA | NA=>NA |
| Hevea brasiliensis | Chloroplast | 1 | C-to-U: 1 | 123898 | CDS | - | C-to-U | CCA=>CUA | P=>L |
| Homalosorus pycnocarpos | Chloroplast | 1 | NA: 1 | 114978-115280 | CDS | - | NA | NA=>NA | NA=>NA |
| Hymenasplenium unilaterale | Chloroplast | 1 | NA: 1 | 114673-114975 | CDS | - | NA | NA=>NA | NA=>NA |
| Hypodematium crenatum | Chloroplast | 1 | NA: 1 | 113152-113454 | CDS | - | NA | NA=>NA | NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 1 | NA: 1 | 114122-114424 | CDS | - | NA | NA=>NA | NA=>NA |
| Marsilea crenata | Chloroplast | 1 | NA: 1 | 117284-117592 | CDS | - | NA | NA=>NA | NA=>NA |
| Matteuccia struthiopteris | Chloroplast | 1 | NA: 1 | 113814-114116 | CDS | - | NA | NA=>NA | NA=>NA |
| Myriopteris lindheimeri | Chloroplast | 2 | C-to-U: 1 NA: 1 | 116623-116922 116921 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 132299-132580 | NA NA | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Onoclea sensibilis | Chloroplast | 1 | NA: 1 | 112335-112637 | CDS | - | NA | NA=>NA | NA=>NA |
| Pseudophegopteris aurita | Chloroplast | 1 | NA: 1 | 113172-113474 | CDS | - | NA | NA=>NA | NA=>NA |
| Rhachidosorus consimilis | Chloroplast | 1 | NA: 1 | 115285-115587 | CDS | - | NA | NA=>NA | NA=>NA |
| Stegnogramma sagittifolia | Chloroplast | 2 | C-to-U: 1 NA: 1 | 113954-114256 114255 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodsia macrochlaena | Chloroplast | 1 | NA: 1 | 114026-114328 | CDS | - | NA | NA=>NA | NA=>NA |
| Woodsia polystichoides | Chloroplast | 1 | NA: 1 | 113690-113992 | CDS | - | NA | NA=>NA | NA=>NA |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )