Gene: | infA |
Function: | Translation initiation factor |
Species: | 46 |
Editing Types: |
|
Editing Events: | 127 (U-to-C: 76 NA: 49 C-to-U: 2) |
External Link: | NCBI Gene |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 75281-75523 | CDS | - | NA | NA=>NA | NA=>NA |
Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 79328-79573 | CDS | - | NA | NA=>NA | NA=>NA |
Ampelopteris prolifera | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76335-76577 76457 76511 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Anthoceros angustus | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 98683-98919 98724 98784 98882 | NA CDS NA NA | + - | U-to-C NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
Asplenium pekinense | Chloroplast | 3 | NA: 1 U-to-C: 2 | 74868-75104 74984 75038 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Asplenium prolongatum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75106-75342 75222 75276 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium anisopterum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75929-76171 76051 76105 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium opacum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75773-76015 75895 75949 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sheareri | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75916-76158 76038 76092 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sinense | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75881-76123 76003 76057 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Austroblechnum melanocaulon | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 76003-76245 76125 76244 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Christella appendiculata | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76163-76405 76285 76339 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cyrtomium devexiscapulae | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75788-76030 75910 75964 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cyrtomium falcatum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75932-76174 76054 76108 | CDS NA NA | - + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cystopteris chinensis | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76072-76314 76194 76248 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia lancea | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75683-75925 75805 75859 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia pycnosora | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75988-76230 76110 76164 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia viridifrons | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75968-76210 76090 76144 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplaziopsis cavaleriana | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76379-76621 76501 76555 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplaziopsis javanica | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76656-76898 76778 76832 | CDS NA NA | - + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium bellum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75934-76176 76056 76110 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium dilatatum | Chloroplast | 2 | NA: 1 U-to-C: 1 | 75842-76084 76018 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Diplazium dushanense | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75868-76110 75990 76044 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium striatum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75417-75659 75539 75593 | CDS NA NA | - + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium unilobum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75832-76074 75954 76008 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 93195-93437 | NA | - | NA | NA=>NA | NA=>NA |
Dryopteris decipiens | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75892-76134 76014 76068 | CDS NA NA | - + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Homalosorus pycnocarpos | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76660-76902 76782 76836 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Hymenasplenium unilaterale | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76784-77020 76900 76954 | CDS NA NA | - + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Hypodematium crenatum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75565-75807 75687 75741 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Lepisorus clathratus | Chloroplast | 2 | NA: 1 U-to-C: 1 | 74567-74809 74689 | NA CDS | + - | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Macrothelypteris torresiana | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75952-76194 76074 76128 | CDS NA NA | - + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Marsilea crenata | Chloroplast | 1 | NA: 1 | 80917-81159 | CDS | - | NA | NA=>NA | NA=>NA |
Matteuccia struthiopteris | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75323-75565 75445 75499 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Myriopteris lindheimeri | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76149-76391 76271 76325 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 100570-100806 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Onoclea sensibilis | Chloroplast | 3 | NA: 1 U-to-C: 2 | 74975-75217 75097 75151 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Pseudophegopteris aurita | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75603-75845 75725 75779 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Pteridium aquilinum subsp. aquilinum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 77591-77833 77713 77767 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Rhachidosorus consimilis | Chloroplast | 3 | NA: 1 U-to-C: 2 | 76718-76966 76846 76900 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Schizaea elegans | Chloroplast | 2 | NA: 1 U-to-C: 1 | 68371-68616 68496 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Schizaea pectinata | Chloroplast | 2 | NA: 1 U-to-C: 1 | 66116-66361 66241 | NA CDS | + - | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Stegnogramma sagittifolia | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75745-75987 75867 75921 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Woodsia macrochlaena | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75874-76116 75996 76050 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Woodsia polystichoides | Chloroplast | 3 | NA: 1 U-to-C: 2 | 75582-75824 75704 75758 | NA NA CDS | + - | U-to-C U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Woodwardia unigemmata | Chloroplast | 2 | NA: 1 U-to-C: 1 | 75839-76081 75961 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )