| Gene: | petN |
| Function: | Cytochrome b6/f complex |
| Species: | 56 |
| Editing Types: |
|
| Editing Events: | 99 (NA: 56 C-to-U: 43) |
| External Link: | NCBI Gene |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 29157-29249 | CDS | - | NA | NA=>NA | NA=>NA |
| Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 29896-29985 | CDS | - | NA | NA=>NA | NA=>NA |
| Ampelopteris prolifera | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29330-29419 29418 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Apopellia endiviifolia | Chloroplast | 1 | C-to-U: 1 | 5695 | CDS | - | C-to-U | GAU=>GUU | D=>V |
| Asplenium pekinense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29387-29476 29475 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Asplenium prolongatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29162-29251 29250 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium anisopterum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29119-29238 29237 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium opacum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29148-29237 29236 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium sheareri | Chloroplast | 3 | C-to-U: 2 NA: 1 | 29130-29219 29132 29218 | CDS NA NA | - + | NA C-to-U C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Athyrium sinense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29159-29251 29250 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Austroblechnum melanocaulon | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29196-29300 29299 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Christella appendiculata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29194-29295 29294 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cypripedium formosanum | Chloroplast | 1 | NA: 1 | 56137-56223 | CDS | - | NA | NA=>NA | NA=>NA |
| Cyrtomium devexiscapulae | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29308-29397 29396 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cyrtomium falcatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29446-29535 29534 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cystopteris chinensis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29358-29447 29446 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia lancea | Chloroplast | 2 | C-to-U: 1 NA: 1 | 28835-28924 28923 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia pycnosora | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29114-29203 29202 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia viridifrons | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29169-29258 29257 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplaziopsis cavaleriana | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29689-29778 29777 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplaziopsis javanica | Chloroplast | 3 | C-to-U: 2 NA: 1 | 29758-29847 29760 29846 | CDS NA NA | - + | NA C-to-U C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Diplazium bellum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29113-29202 29201 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dilatatum | Chloroplast | 3 | C-to-U: 2 NA: 1 | 28965-29054 28967 29053 | NA NA CDS | + - | C-to-U C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Diplazium dushanense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29129-29218 29217 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium striatum | Chloroplast | 3 | C-to-U: 2 NA: 1 | 28785-28874 28787 28873 | NA NA CDS | + - | C-to-U C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Diplazium unilobum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29119-29208 29207 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Dryopteris decipiens | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29225-29314 29313 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Goodyera fumata | Chloroplast | 1 | NA: 1 | 28591-28683 | CDS | + | NA | NA=>NA | NA=>NA |
| Habenaria pantlingiana | Chloroplast | 1 | NA: 1 | 28172-28258 | CDS | - | NA | NA=>NA | NA=>NA |
| Homalosorus pycnocarpos | Chloroplast | 3 | C-to-U: 2 NA: 1 | 29726-29815 29728 29814 | NA CDS NA | + - | C-to-U NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Hymenasplenium unilaterale | Chloroplast | 1 | NA: 1 | 29267-29356 | CDS | - | NA | NA=>NA | NA=>NA |
| Hypodematium crenatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29248-29337 29336 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Iochroma stenanthum | Chloroplast | 1 | NA: 1 | 29469-29564 | CDS | + | NA | NA=>NA | NA=>NA |
| Isoetes flaccida | Chloroplast | 1 | NA: 1 | 86968-87057 | CDS | + | NA | NA=>NA | NA=>NA |
| Lepisorus clathratus | Chloroplast | 2 | C-to-U: 1 NA: 1 | 28131-28220 28219 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Lygodium japonicum | Chloroplast | 1 | NA: 1 | 27718-27807 | CDS | + | NA | NA=>NA | NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 1 | NA: 1 | 29292-29381 | CDS | - | NA | NA=>NA | NA=>NA |
| Marsilea crenata | Chloroplast | 1 | NA: 1 | 32712-32801 | CDS | - | NA | NA=>NA | NA=>NA |
| Masdevallia picturata | Chloroplast | 1 | NA: 1 | 28561-28647 | CDS | + | NA | NA=>NA | NA=>NA |
| Matteuccia struthiopteris | Chloroplast | 3 | C-to-U: 2 NA: 1 | 29388-29477 29390 29476 | NA NA CDS | + - | C-to-U C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Myriopteris lindheimeri | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29665-29754 29753 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 7266-7355 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Onoclea sensibilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29215-29304 29303 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Osmundastrum cinnamomeum | Chloroplast | 1 | NA: 1 | 43040-43129 | CDS | + | NA | NA=>NA | NA=>NA |
| Paphiopedilum armeniacum | Chloroplast | 1 | NA: 1 | 30096-30188 | CDS | + | NA | NA=>NA | NA=>NA |
| Paphiopedilum niveum | Chloroplast | 1 | NA: 1 | 29869-29961 | CDS | + | NA | NA=>NA | NA=>NA |
| Pseudophegopteris aurita | Chloroplast | 2 | C-to-U: 1 NA: 1 | 28924-29013 29012 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Pteridium aquilinum subsp. aquilinum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29623-29712 29711 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Rhachidosorus consimilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29733-29822 29821 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Schizaea elegans | Chloroplast | 1 | C-to-U: 1 | 22221 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Schizaea pectinata | Chloroplast | 1 | C-to-U: 1 | 21359 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Stegnogramma sagittifolia | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29243-29332 29331 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Vanilla planifolia | Chloroplast | 1 | NA: 1 | 29988-30080 | CDS | + | NA | NA=>NA | NA=>NA |
| Woodsia macrochlaena | Chloroplast | 1 | NA: 1 | 29092-29181 | CDS | - | NA | NA=>NA | NA=>NA |
| Woodsia polystichoides | Chloroplast | 1 | NA: 1 | 28868-28957 | CDS | - | NA | NA=>NA | NA=>NA |
| Woodwardia unigemmata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 29290-29379 29378 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )