| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Ampelopteris prolifera | Chloroplast | 1 | C-to-U: 1 | 64327 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Anthoceros angustus | Chloroplast | 2 | U-to-C: 2 | 86646 86745 | CDS CDS | + | U-to-C U-to-C | UGC=>CGC UGA=>CGA | C=>R TERM=>R |
| Asplenium pekinense | Chloroplast | 1 | C-to-U: 1 | 63047 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Asplenium prolongatum | Chloroplast | 1 | C-to-U: 1 | 63347 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Athyrium anisopterum | Chloroplast | 1 | C-to-U: 1 | 63972 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Athyrium opacum | Chloroplast | 1 | C-to-U: 1 | 63821 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Athyrium sheareri | Chloroplast | 1 | C-to-U: 1 | 63969 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Athyrium sinense | Chloroplast | 1 | C-to-U: 1 | 63912 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Austroblechnum melanocaulon | Chloroplast | 1 | C-to-U: 1 | 64062 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Christella appendiculata | Chloroplast | 1 | C-to-U: 1 | 64188 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Conopholis americana | Plastid | 1 | NA: 1 | 11934-12233 | CDS | + | NA | NA=>NA | NA=>NA |
| Cyrtomium devexiscapulae | Chloroplast | 1 | C-to-U: 1 | 63807 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Cyrtomium falcatum | Chloroplast | 1 | C-to-U: 1 | 63944 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Cystopteris chinensis | Chloroplast | 1 | C-to-U: 1 | 64058 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Deparia lancea | Chloroplast | 1 | C-to-U: 1 | 63719 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Deparia pycnosora | Chloroplast | 1 | C-to-U: 1 | 64059 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Deparia viridifrons | Chloroplast | 1 | C-to-U: 1 | 64018 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplaziopsis cavaleriana | Chloroplast | 1 | C-to-U: 1 | 64434 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplaziopsis javanica | Chloroplast | 1 | C-to-U: 1 | 64696 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplazium bellum | Chloroplast | 1 | C-to-U: 1 | 63960 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplazium dilatatum | Chloroplast | 1 | C-to-U: 1 | 63889 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplazium dushanense | Chloroplast | 1 | C-to-U: 1 | 63888 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplazium striatum | Chloroplast | 1 | C-to-U: 1 | 63478 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplazium unilobum | Chloroplast | 1 | C-to-U: 1 | 63896 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 81149-81376 | NA | + | NA | NA=>NA | NA=>NA |
| Dryopteris decipiens | Chloroplast | 1 | C-to-U: 1 | 63987 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Geranium palmatum | Plastid | 1 | NA: 1 | 54244-54654 | CDS | - | NA | NA=>NA | NA=>NA |
| Hevea brasiliensis | Chloroplast | 1 | C-to-U: 1 | 72605 | CDS | + | C-to-U | UCG=>UUG | S=>L |
| Homalosorus pycnocarpos | Chloroplast | 1 | C-to-U: 1 | 64655 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Hymenasplenium unilaterale | Chloroplast | 1 | C-to-U: 1 | 64739 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Hypodematium crenatum | Chloroplast | 1 | C-to-U: 1 | 63738 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Lygodium japonicum | Chloroplast | 1 | NA: 1 | 66229-66456 | CDS | + | NA | NA=>NA | NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 1 | C-to-U: 1 | 63915 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Matteuccia struthiopteris | Chloroplast | 1 | C-to-U: 1 | 63415 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Neottia nidus-avis | Plastid | 1 | NA: 1 | 28051-28356 | NA | + | NA | NA=>NA | NA=>NA |
| Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 88134-88361 | NA NA | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Onoclea sensibilis | Chloroplast | 1 | C-to-U: 1 | 63037 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Pseudophegopteris aurita | Chloroplast | 1 | C-to-U: 1 | 63594 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Pteridium aquilinum subsp. aquilinum | Chloroplast | 1 | C-to-U: 1 | 65717 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Rhachidosorus consimilis | Chloroplast | 1 | C-to-U: 1 | 64706 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Stegnogramma sagittifolia | Chloroplast | 1 | C-to-U: 1 | 63743 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Woodsia macrochlaena | Chloroplast | 1 | C-to-U: 1 | 63877 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Woodsia polystichoides | Chloroplast | 1 | C-to-U: 1 | 63597 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Woodwardia unigemmata | Chloroplast | 1 | C-to-U: 1 | 63913 | CDS | + | C-to-U | ACG=>AUG | T=>M |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )