| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 12947-13192 | CDS | - | NA | NA=>NA | NA=>NA |
| Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 13238-13483 | CDS | - | NA | NA=>NA | NA=>NA |
| Ampelopteris prolifera | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13362-13607 13606 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Anthoceros angustus | Chloroplast | 17 | C-to-U: 11 U-to-C: 6 | 16731 16761 16791 16799 16800 16829 16848 16853 16887 16893 16905 16938 16950 16952 16953 16956 16968 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | U-to-C C-to-U U-to-C U-to-C U-to-C C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U U-to-C C-to-U C-to-U U-to-C | UAA=>CAA GCA=>GUA UAA=>CAA UUU=>UCU UUU=>CUU ACG=>AUG UCU=>UUU UCU=>UUU ACU=>AUU CCA=>CUA CCA=>UCA UCC=>UUC CCU=>CUU GUU=>GCU UCA=>UUA UCA=>UUA UUU=>UCU | TERM=>Q A=>V TERM=>Q F=>S F=>L T=>M S=>F S=>F T=>I P=>L P=>S S=>F P=>L V=>A S=>L S=>L F=>S |
| Apopellia endiviifolia | Chloroplast | 2 | C-to-U: 2 | 18726 18762 | CDS CDS | + | C-to-U C-to-U | UCA=>UUA CCG=>CUG | S=>L P=>L |
| Asplenium pekinense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13191-13436 13435 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Asplenium prolongatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 12975-13220 13219 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium anisopterum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13303-13548 13547 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium opacum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13349-13594 13593 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium sheareri | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13317-13562 13561 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium sinense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13326-13571 13570 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Austroblechnum melanocaulon | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13340-13585 13584 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Christella appendiculata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13315-13560 13559 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cyrtomium devexiscapulae | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13445-13690 13689 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cyrtomium falcatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13584-13829 13828 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cystopteris chinensis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13371-13616 13615 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia lancea | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13016-13261 13260 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia pycnosora | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13293-13538 13537 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia viridifrons | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13330-13575 13574 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplaziopsis cavaleriana | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13463-13708 13707 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplaziopsis javanica | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13521-13766 13765 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium bellum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13283-13528 13527 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dilatatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13240-13485 13484 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dushanense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13297-13542 13541 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium striatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13270-13515 13514 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium unilobum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13300-13545 13544 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 28248-28493 | NA | - | NA | NA=>NA | NA=>NA |
| Dryopteris decipiens | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13196-13441 13440 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Homalosorus pycnocarpos | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13482-13727 13726 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hymenasplenium unilaterale | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13263-13508 13507 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hypodematium crenatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13237-13482 13481 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Lepisorus clathratus | Chloroplast | 2 | C-to-U: 1 NA: 1 | 12103-12348 12347 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Lygodium japonicum | Chloroplast | 1 | NA: 1 | 13932-14177 | CDS | - | NA | NA=>NA | NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13379-13624 13623 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Matteuccia struthiopteris | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13404-13649 13648 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Myriopteris lindheimeri | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13625-13870 13869 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 21309-21554 | NA NA | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Onoclea sensibilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13320-13565 13564 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Osmundastrum cinnamomeum | Chloroplast | 1 | NA: 1 | 29265-29510 | CDS | - | NA | NA=>NA | NA=>NA |
| Pseudophegopteris aurita | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13087-13332 13331 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Pteridium aquilinum subsp. aquilinum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13433-13705 13704 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Rhachidosorus consimilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13389-13634 13633 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Schizaea elegans | Chloroplast | 2 | C-to-U: 1 NA: 1 | 7001-7246 7245 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Schizaea pectinata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 6245-6490 6489 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Stegnogramma sagittifolia | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13305-13550 13549 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Takakia lepidozioides | Chloroplast | 1 | NA: 1 | 20240-20485 | NA | + | NA | NA=>NA | NA=>NA |
| Woodsia macrochlaena | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13291-13536 13535 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodsia polystichoides | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13303-13548 13547 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodwardia unigemmata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 13324-13569 13568 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )