Gene: | atpI |
Function: | ATP synthase |
Species: | 56 |
Editing Types: |
|
Editing Events: | 160 (C-to-U: 63 NA: 51 U-to-C: 46) |
External Link: | NCBI Gene |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 14002-14748 | CDS | - | NA | NA=>NA | NA=>NA |
Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 14235-14981 | CDS | - | NA | NA=>NA | NA=>NA |
Ampelopteris prolifera | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14358-15104 15035 15103 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Anthoceros angustus | Chloroplast | 19 | C-to-U: 12 U-to-C: 7 | 15176 15212 15218 15225 15236 15264 15270 15281 15362 15419 15420 15423 15450 15528 15542 15657 15765 15788 15801 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U U-to-C U-to-C U-to-C C-to-U C-to-U U-to-C C-to-U U-to-C U-to-C C-to-U C-to-U U-to-C C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCA=>UUA CGG=>UGG UAA=>CAA CUU=>CCU UAA=>CAA UCA=>UUA CCC=>UCC UAU=>CAU CCA=>UCA UAA=>CAA UAG=>CAG UCU=>UUU CCU=>CUU UAG=>CAG CCC=>CUC CCC=>CUC ACU=>AUU ACU=>AUU | S=>L S=>L R=>W TERM=>Q L=>P TERM=>Q S=>L P=>S Y=>H P=>S TERM=>Q TERM=>Q S=>F P=>L TERM=>Q P=>L P=>L T=>I T=>I |
Apopellia endiviifolia | Chloroplast | 4 | C-to-U: 4 | 17821 17960 18161 18233 | CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U | CCA=>CUA CUU=>UUU CCA=>CUA CCU=>CUU | P=>L L=>F P=>L P=>L |
Asplenium pekinense | Chloroplast | 2 | NA: 1 U-to-C: 1 | 14237-14983 14914 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Asplenium prolongatum | Chloroplast | 2 | NA: 1 U-to-C: 1 | 13991-14737 14668 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Athyrium anisopterum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14289-15035 14966 15034 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium opacum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14335-15081 15012 15080 | NA CDS NA | + - | U-to-C NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sheareri | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14301-15047 14978 15046 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sinense | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14312-15058 14989 15057 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Austroblechnum melanocaulon | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14329-15075 15006 15074 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Christella appendiculata | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14304-15050 14981 15049 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cocos nucifera | Chloroplast | 4 | C-to-U: 4 | 15123 15324 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | UCA=>UUA CCC=>CUC CCC=>CUC UCA=>UUA | S=>L P=>L P=>L S=>L |
Cyrtomium devexiscapulae | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14403-15149 15080 15148 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cyrtomium falcatum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14542-15288 15219 15287 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cystopteris chinensis | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14372-15118 15049 15117 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Dendrobium officinale | Chloroplast | 2 | C-to-U: 2 | 14898 15099 | CDS CDS | - | C-to-U C-to-U | CCU=>CUU UCA=>UUA | P=>L S=>L |
Deparia lancea | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14003-14749 14680 14748 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia pycnosora | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14280-15026 14957 15025 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia viridifrons | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14335-15081 15012 15080 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplaziopsis cavaleriana | Chloroplast | 3 | NA: 1 U-to-C: 2 | 14452-15198 15129 15197 | NA CDS NA | + - | U-to-C NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplaziopsis javanica | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14502-15248 15179 15247 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium bellum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14273-15019 14950 15018 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium dilatatum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14233-14979 14910 14978 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium dushanense | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14282-15028 14959 15027 | NA CDS NA | + - | U-to-C NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium striatum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14261-15007 14938 15006 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium unilobum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14291-15037 14968 15036 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 29162-29908 | NA | - | NA | NA=>NA | NA=>NA |
Dryopteris decipiens | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14200-14946 14877 14945 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Forsythia suspensa | Chloroplast | 1 | C-to-U: 1 | 15873 | CDS | - | C-to-U | UCA=>UUA | S=>L |
Hevea brasiliensis | Chloroplast | 1 | C-to-U: 1 | 27388 | CDS | + | C-to-U | UCA=>UUA | S=>L |
Homalosorus pycnocarpos | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14489-15235 15166 15234 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Huperzia lucidula | Chloroplast | 1 | NA: 1 | 83248-83991 | CDS | - | NA | NA=>NA | NA=>NA |
Hymenasplenium unilaterale | Chloroplast | 2 | NA: 1 U-to-C: 1 | 14299-15045 14976 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Hypodematium crenatum | Chloroplast | 2 | NA: 1 U-to-C: 1 | 14213-14959 14890 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Hypseocharis bilobata | Chloroplast | 1 | C-to-U: 1 | 71214 | CDS | - | C-to-U | CCA=>CUA | P=>L |
Isoetes flaccida | Chloroplast | 1 | NA: 1 | 73593-74345 | CDS | - | NA | NA=>NA | NA=>NA |
Lepisorus clathratus | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 13071-13817 13748 13816 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Lygodium japonicum | Chloroplast | 1 | NA: 1 | 14846-15592 | CDS | - | NA | NA=>NA | NA=>NA |
Macrothelypteris torresiana | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14396-15142 15073 15141 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Marsilea crenata | Chloroplast | 1 | NA: 1 | 17124-17870 | CDS | - | NA | NA=>NA | NA=>NA |
Matteuccia struthiopteris | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14402-15148 15079 15147 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Myriopteris lindheimeri | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14614-15360 15291 15359 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 19876-20622 | NA NA | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Onoclea sensibilis | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14328-15074 15005 15073 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Phalaenopsis equestris | Chloroplast | 2 | C-to-U: 2 | 15272 15473 | CDS CDS | - | C-to-U C-to-U | CCU=>CUU UCA=>UUA | P=>L S=>L |
Pseudophegopteris aurita | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14095-14841 14772 14840 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Pteridium aquilinum subsp. aquilinum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14418-15164 15095 15163 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Rhachidosorus consimilis | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14406-15152 15083 15151 | NA CDS NA | + - | U-to-C NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Schizaea elegans | Chloroplast | 1 | NA: 1 | 7938-8684 | CDS | - | NA | NA=>NA | NA=>NA |
Schizaea pectinata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 7180-7926 7925 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Stegnogramma sagittifolia | Chloroplast | 2 | NA: 1 U-to-C: 1 | 14313-15059 14990 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Woodsia macrochlaena | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14244-14990 14921 14989 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Woodsia polystichoides | Chloroplast | 2 | NA: 1 U-to-C: 1 | 14270-15016 14947 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Woodwardia unigemmata | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 14316-15062 14993 15061 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )