| Gene: | ndhF |
| Function: | NADH-plastoquinone oxidoreductase |
| Species: | 62 |
| Editing Factors: | 30 (BnaA02.YTG1, CP31A, DYW2, ECB2, GRP23, HEMC, MEF37, MORF2, MORF8, MORF9, ORRM1, ORRM6, OTP84, OTP90, OZ1, p95, PAP2, PDM2, PGN, PPO1, PPR26, RPOTp, SL1, SLC1, SPL42, TRX z, VAC1, YGL1d, YL, YLWS) |
| Editing Types: |
|
| Editing Sites: | 254 (C-to-U: 110 U-to-C: 90 NA: 54) |
| External Link: | NCBI Gene |
| Species | Organelle | Editing Sites | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 105718-107907 | CDS | - | NA | NA=>NA | NA=>NA |
| Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 110687-112918 | CDS | - | NA | NA=>NA | NA=>NA |
| Ampelopteris prolifera | Chloroplast | 3 | NA: 1 U-to-C: 2 | 106294-108528 107892 108168 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Anthoceros angustus | Chloroplast | 39 | C-to-U: 24 NA: 1 U-to-C: 14 | 123299-125497 123597 123849 124023 124110 124165 124219 124269 124290 124302 124303 124363 124378 124402 124434 124462 124467 124497 124533 124534 124566 124590 124626 124653 124721 124722 124723 124830 124872 124917 124951 125115 125125 125226 125250 125275 125290 125361 125418 | CDS NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA | - + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + | NA U-to-C C-to-U C-to-U C-to-U C-to-U C-to-U U-to-C C-to-U C-to-U C-to-U U-to-C U-to-C C-to-U C-to-U U-to-C C-to-U C-to-U U-to-C C-to-U C-to-U C-to-U C-to-U U-to-C U-to-C U-to-C U-to-C U-to-C C-to-U C-to-U U-to-C C-to-U C-to-U U-to-C C-to-U C-to-U U-to-C C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
| Apopellia endiviifolia | Chloroplast | 5 | C-to-U: 5 | 91552 91558 92563 93049 93064 | CDS CDS CDS CDS CDS | - - - - - | C-to-U C-to-U C-to-U C-to-U C-to-U | CCA=>CUA UCU=>UUU UCA=>UUA UCA=>UUA UCA=>UUA | P=>L S=>F S=>L S=>L S=>L |
| Arabidopsis lyrata subsp. lyrata MN47 | Chloroplast | 1 | C-to-U: 1 | 112648 | NA | + | C-to-U | NA=>NA | NA=>NA |
| Arabidopsis thaliana | Chloroplast | 1 | C-to-U: 1 | 112349 | CDS | - | C-to-U | UCA=>UUA | S=>L |
| Asplenium pekinense | Chloroplast | 5 | C-to-U: 1 NA: 1 U-to-C: 3 | 106213-108462 106245 107826 108102 108461 | CDS NA NA NA NA | - + + + + | NA U-to-C U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
| Asplenium prolongatum | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105644-107860 107224 107500 107859 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Athyrium anisopterum | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 106021-108258 107622 107898 108257 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Athyrium opacum | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105779-108016 107380 107656 108015 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Athyrium sheareri | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105888-108125 107489 107765 108124 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Athyrium sinense | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105999-108236 107600 107876 108235 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Austroblechnum melanocaulon | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 105602-107824 107464 107823 | CDS NA NA | - + + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Christella appendiculata | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 106177-108414 107778 108054 108413 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Cocos nucifera | Chloroplast | 4 | C-to-U: 4 | 112388 112438 112540 112768 | CDS CDS CDS CDS | - - - - | C-to-U C-to-U C-to-U C-to-U | CAU=>UAU UCC=>UUC UCA=>UUA UCA=>UUA | H=>Y S=>F S=>L S=>L |
| Cyrtomium devexiscapulae | Chloroplast | 3 | NA: 1 U-to-C: 2 | 106238-108445 107809 108085 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Cyrtomium falcatum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 106364-108565 107935 108211 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Cystopteris chinensis | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 106140-108362 107726 108002 108361 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Deparia lancea | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105726-107960 107324 107600 107959 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Deparia pycnosora | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105961-108204 107568 107844 108203 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Deparia viridifrons | Chloroplast | 5 | C-to-U: 1 NA: 1 U-to-C: 3 | 105777-107996 105992 107360 107636 107995 | CDS NA NA NA NA | - + + + + | NA U-to-C U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
| Deschampsia antarctica | Plastid | 2 | C-to-U: 2 | 101988 103623 | CDS CDS | - - | C-to-U C-to-U | GCA=>GUA UCA=>UUA | A=>V S=>L |
| Diplaziopsis cavaleriana | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 106573-108792 108156 108432 108791 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Diplaziopsis javanica | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 106440-108683 108047 108323 108682 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Diplazium bellum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 106125-108356 107720 107996 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Diplazium dilatatum | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105848-108079 107443 107719 108078 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Diplazium dushanense | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105431-107668 107032 107308 107667 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Diplazium striatum | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105463-107694 107058 107334 107693 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Diplazium unilobum | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 106004-108241 107605 107881 108240 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 114307-116565 | NA | - | NA | NA=>NA | NA=>NA |
| Dryopteris decipiens | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105878-108118 107482 107758 108117 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Forsythia suspensa | Chloroplast | 2 | C-to-U: 2 | 114397 114778 | CDS CDS | - - | C-to-U C-to-U | UCA=>UUA UCA=>UUA | S=>L S=>L |
| Homalosorus pycnocarpos | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 106775-109018 108658 109017 | CDS NA NA | - + + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Hymenasplenium unilaterale | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 106863-109073 108437 108713 109072 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Hypodematium crenatum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 105223-107457 106821 107097 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Hypseocharis bilobata | Chloroplast | 5 | C-to-U: 5 | 100414 100445 100741 101588 102070 | CDS CDS CDS CDS CDS | + + + + + | C-to-U C-to-U C-to-U C-to-U C-to-U | CAC=>UAC UCA=>UUA CUU=>UUU CCC=>CUC CCC=>UCC | H=>Y S=>L L=>F P=>L P=>S |
| Iochroma cyaneum | Chloroplast | 1 | NA: 1 | 112895-113542 | CDS | - | NA | NA=>NA | NA=>NA |
| Isoetes flaccida | Chloroplast | 1 | NA: 1 | 120585-122756 | CDS | + | NA | NA=>NA | NA=>NA |
| Lepisorus clathratus | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 108154-110385 109749 110025 110384 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Lygodium japonicum | Chloroplast | 1 | NA: 1 | 110507-112690 | CDS | - | NA | NA=>NA | NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105853-108105 107469 107745 108104 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Marsilea crenata | Chloroplast | 1 | NA: 1 | 108628-110817 | CDS | - | NA | NA=>NA | NA=>NA |
| Matteuccia struthiopteris | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105611-107857 107221 107497 107856 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Myriopteris lindheimeri | Chloroplast | 3 | NA: 1 U-to-C: 2 | 108736-110937 110307 110583 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Nicotiana sylvestris | Chloroplast | 1 | C-to-U: 1 | 114003 | CDS | - | C-to-U | UCA=>UUA | S=>L |
| Nicotiana tomentosiformis | Chloroplast | 1 | C-to-U: 1 | 113787 | CDS | - | C-to-U | UCA=>UUA | S=>L |
| Nothoceros aenigmaticus | Plastid | 1 | NA: 1 | 139310-141511 | NA | + | NA | NA=>NA | NA=>NA |
| Onoclea sensibilis | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 104084-106324 105688 105964 106323 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Ophioglossum californicum | Chloroplast | 1 | NA: 1 | 108618-110786 | CDS | - | NA | NA=>NA | NA=>NA |
| Panicum virgatum | Chloroplast | 1 | C-to-U: 1 | 106561 | CDS | NA | C-to-U | NA=>NA | S=>L |
| Pelargonium alternans | Chloroplast | 5 | C-to-U: 5 | 145099 145198 145229 145525 147149 | CDS CDS CDS CDS CDS | + + + + + | C-to-U C-to-U C-to-U C-to-U C-to-U | CUU=>UUU CAU=>UAU UCA=>UUA CUU=>UUU UCC=>UUC | L=>F H=>Y S=>L L=>F S=>F |
| Pseudophegopteris aurita | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105261-107507 106871 107147 107506 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Pteridium aquilinum subsp. aquilinum | Chloroplast | 3 | NA: 1 U-to-C: 2 | 107700-109901 109271 109547 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Rhachidosorus consimilis | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 107091-109322 108686 108962 109321 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Saccharum hybrid cultivar SP80-3280 | Chloroplast | 1 | C-to-U: 1 | 28413 | CDS | - | C-to-U | UCA=>UUA | S=>L |
| Solanum lycopersicum | Chloroplast | 1 | C-to-U: 1 | 113432 | CDS | - | C-to-U | UCA=>UUA | S=>L |
| Stegnogramma sagittifolia | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105740-107977 107341 107617 107976 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Woodsia macrochlaena | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105884-108112 107476 107752 108111 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Woodsia polystichoides | Chloroplast | 4 | C-to-U: 1 NA: 1 U-to-C: 2 | 105595-107823 107187 107463 107822 | CDS NA NA NA | - + + + | NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| Woodwardia unigemmata | Chloroplast | 3 | NA: 1 U-to-C: 2 | 107238-109478 108842 109118 | CDS NA NA | - + + | NA U-to-C U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Species | Organelle | Editing Sites | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )