Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Ampelopteris prolifera | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77801-78205 78958-78966 78965 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Anthoceros angustus | Chloroplast | 7 | C-to-U: 1 NA: 2 U-to-C: 4 | 100307-100708 100389 100408 100615 100632 100679 101664-101672 | CDS NA NA CDS NA NA NA | - + | NA U-to-C U-to-C NA U-to-C U-to-C C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Arabidopsis thaliana | Mitochondrion | 12 | C-to-U: 10 NA: 2 | 25076-25615 25104 25110 25176 25387 25407 | NA NA NA NA NA NA CDS NA NA CDS NA NA | + - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U NA C-to-U C-to-U NA C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Asplenium prolongatum | Chloroplast | 1 | U-to-C: 1 | 77837 | NA | + | U-to-C | NA=>NA | NA=>NA |
Athyrium anisopterum | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77542-77946 78704-78712 78711 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium opacum | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77380-77784 78542-78550 78549 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sheareri | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77531-77938 78694-78702 78701 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sinense | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77488-77892 78650-78658 78657 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Austroblechnum melanocaulon | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77619-78023 78780-78788 78787 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Brassica napus | Mitochondrion | 14 | C-to-U: 14 | 201867-202406 201896 201927 202075 202306 202372 202378 | NA NA NA NA NA NA NA NA NA NA NA NA NA NA | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>TERM NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>TERM NA=>NA |
Calypogeia arguta | Mitochondrion | 1 | NA: 1 | 55210-55617 | CDS | + | NA | NA=>NA | NA=>NA |
Calypogeia integristipula | Mitochondrion | 1 | NA: 1 | 58186-58593 | CDS | + | NA | NA=>NA | NA=>NA |
Calypogeia neogaea | Mitochondrion | 1 | NA: 1 | 57088-57495 | CDS | + | NA | NA=>NA | NA=>NA |
Calypogeia suecica | Mitochondrion | 1 | NA: 1 | 56894-57301 | CDS | + | NA | NA=>NA | NA=>NA |
Cannabis sativa | Mitochondrion | 2 | NA: 2 | 233652-234086 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Castilleja paramensis | Mitochondrion | 1 | NA: 1 | 188644-189120 | CDS | + | NA | NA=>NA | NA=>NA |
Christella appendiculata | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77627-78031 78787-78795 78794 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Citrullus lanatus | Mitochondrion | 3 | C-to-U: 3 | 36424 36528 36631 | CDS CDS CDS | + | C-to-U C-to-U C-to-U | CCA=>CUA CUC=>UUC ACU=>AUU | P=>L L=>F T=>I |
Cucumis sativus | Mitochondrion | 1 | NA: 1 | 736214-736648 | CDS | - | NA | NA=>NA | NA=>NA |
Cucurbita pepo | Mitochondrion | 5 | C-to-U: 5 | 667051 667179 667282 667348 667354 | CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U | CCA=>CUA CCA=>CUA UCG=>UUG CUA=>YUA ACU=>AUU | P=>L P=>L S=>L L=>L T=>I |
Cyrtomium devexiscapulae | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77399-77803 78594-78602 78601 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cyrtomium falcatum | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77542-77946 78742-78750 78749 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cystopteris chinensis | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77667-78071 78834-78842 78841 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia lancea | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77290-77694 78457-78465 78464 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia pycnosora | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77593-77997 78756-78764 78763 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia viridifrons | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77579-77983 78747-78755 78754 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplaziopsis javanica | Chloroplast | 3 | C-to-U: 1 NA: 2 | 78265-78669 79420-79428 79427 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium bellum | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77523-77927 77525 78681-78689 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium dilatatum | Chloroplast | 4 | C-to-U: 2 NA: 2 | 77444-77848 77446 78608-78616 78615 | CDS NA CDS NA | - + | NA C-to-U NA C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
Diplazium dushanense | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77452-77856 77454 78614-78622 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium striatum | Chloroplast | 4 | C-to-U: 2 NA: 2 | 77019-77423 77021 78183-78191 78190 | CDS NA CDS NA | - + | NA C-to-U NA C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
Diplazium unilobum | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77456-77860 77458 78621-78629 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Ginkgo biloba | Mitochondrion | 10 | C-to-U: 10 | 41215 41224 41238 41242 41255 41317 41371 41430 41530 41533 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCC=>UCU CCA=>CUA GCG=>GUG CCC=>CUC ACG=>AUG AUC=>AUU GCG=>GUG CGG=>UGG ACA=>AUA CCA=>CUA | S=>S P=>L A=>V P=>L T=>M I=>I A=>V R=>W T=>I P=>L |
Guadua angustifolia | Chloroplast | 2 | NA: 2 | 79938-80343 81435-81442 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Homalosorus pycnocarpos | Chloroplast | 3 | C-to-U: 1 NA: 2 | 78243-78647 79398-79406 79405 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Hypodematium crenatum | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77152-77556 78327-78335 78334 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Jenufa minuta | Chloroplast | 1 | NA: 1 | 183521-183955 | CDS | - | NA | NA=>NA | NA=>NA |
Lepisorus clathratus | Chloroplast | 3 | C-to-U: 1 NA: 2 | 76156-76560 77319-77327 77326 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Liriodendron tulipifera | Chloroplast | 2 | NA: 2 | 85138-85539 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Liriodendron tulipifera | Mitochondrion | 2 | NA: 2 | 511850-512284 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Lotus japonicus | Mitochondrion | 6 | C-to-U: 6 | 52901 52907 53204 | CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCG=>UUG UCG=>UUG ACU=>AUU ACU=>AUU CCA=>CUA CCA=>CUA | S=>L S=>L T=>I T=>I P=>L P=>L |
Macrothelypteris torresiana | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77421-77825 78595-78603 78602 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Matteuccia struthiopteris | Chloroplast | 3 | C-to-U: 1 NA: 2 | 76964-77368 78135-78143 78142 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Millettia pinnata | Mitochondrion | 6 | C-to-U: 6 | 295008 295305 295311 | CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCG=>UUG UCG=>UUG CCA=>CUA CCA=>CUA ACU=>AUU ACU=>AUU | S=>L S=>L P=>L P=>L T=>I T=>I |
Nelumbo nucifera | Mitochondrion | 10 | C-to-U: 9 NA: 1 | 373063-373578 373091 373097 373163 373177 373266 373334 373394 373396 373437 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U NA C-to-U | UCG=>UUG ACU=>AUU CCA=>CUA CUC=>UUC CGC=>UGC CCA=>CUA UCC=>UCU GGC=>GGU NA=>NA ACA=>AUA | S=>L U=>I P=>L L=>F R=>C P=>L S=>S G=>G NA=>NA U=>I |
Nothoceros aenigmaticus | Plastid | 6 | NA: 6 | 102268-102673 102268-103702 103694-103702 | NA Exon Exon Exon Exon NA | - | NA NA NA NA NA NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Onoclea sensibilis | Chloroplast | 3 | C-to-U: 1 NA: 2 | 76618-77022 77794-77802 77801 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Ophioglossum californicum | Mitochondrion | 22 | C-to-U: 20 U-to-C: 2 | 15096 15146 15151 15197 15221 15226 15230 15248 15377 15437 15452 | CDS CDS 3'UTR CDS 3'UTR CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | NA | C-to-U U-to-C C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U U-to-C C-to-U | ACA=>AUA GUC=>GCC NA=>NA UUC=>UUU NA=>NA ACA=>AUA UCU=>UUU UUC=>UUU ACC=>ACU GCG=>GUG ACC=>ACU UCU=>UUU ACG=>AUG GCG=>GUG CCU=>CUU ACG=>AUG UCU=>UUU UCA=>UUA UCU=>UUU CCU=>CUU GUC=>GCC UCA=>UUA | T=>I V=>A NA=>NA F=>F NA=>NA T=>I S=>F F=>F T=>T A=>V T=>T S=>F T=>M A=>V P=>L T=>M S=>F S=>L S=>F P=>L V=>A S=>L |
Orthotrichum diaphanum | Mitochondrion | 1 | NA: 1 | 95196-95603 | CDS | + | NA | NA=>NA | NA=>NA |
Orthotrichum macrocephalum | Mitochondrion | 1 | NA: 1 | 95077-95484 | CDS | + | NA | NA=>NA | NA=>NA |
Orthotrichum speciosum | Mitochondrion | 1 | NA: 1 | 95307-95714 | CDS | + | NA | NA=>NA | NA=>NA |
Oryza sativa Japonica Group | Mitochondrion | 11 | C-to-U: 11 | 174194 174239 174371 174373 174374 174433 174501 174590 174604 174670 174676 | NA NA NA NA NA NA NA NA NA NA NA | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Phoenix dactylifera | Mitochondrion | 13 | C-to-U: 13 | 237756 237789 237820 237839 237925 237966 237968 238028 238096 238185 238199 238265 238271 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CGC=>UGC UCG=>UUG CUC=>CUU UCC=>UCU ACC=>AUC UCU=>UUU CCA=>CUA CUC=>CUU CUC=>UUC GGC=>GGU CAG=>UAG CCA=>CUA ACA=>AUA | R=>C S=>L L=>L S=>S T=>I S=>F P=>L L=>L L=>F G=>G Q=>TERM P=>L T=>I |
Pseudophegopteris aurita | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77074-77478 78234-78242 78241 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Psilotum nudum | Mitochondrion | 9 | C-to-U: 9 | 194956 194973 195029 195119 195133 195143 195236 195315 195688 | CDS CDS CDS CDS CDS CDS 3'UTR CDS CDS | NA | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | ACC=>ACU CUC=>UUC GUC=>GUU UCA=>UUA GCA=>GUA CGG=>UGG NA=>NA CCU=>CUU CCU=>CUU | T=>T L=>F V=>V S=>L A=>V R=>W NA=>NA P=>L P=>L |
Pteridium aquilinum subsp. aquilinum | Chloroplast | 3 | C-to-U: 1 NA: 2 | 79399-79803 80562-80570 80569 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Rhachidosorus consimilis | Chloroplast | 3 | C-to-U: 1 NA: 2 | 78318-78722 79485-79493 79492 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Rhizanthella gardneri | Plastid | 1 | C-to-U: 1 | 24348 | NA | + | C-to-U | NA=>NA | NA=>NA |
Salix purpurea | Mitochondrion | 2 | NA: 2 | 420055-420465 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Salvia miltiorrhiza | Mitochondrion | 1 | NA: 1 | 168331-168807 | CDS | - | NA | NA=>NA | NA=>NA |
Schizaea elegans | Chloroplast | 3 | C-to-U: 1 NA: 2 | 70496-70900 71783-71791 71790 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Sequoia sempervirens | Chloroplast | 1 | NA: 1 | 12993-13415 | NA | - | NA | NA=>NA | NA=>NA |
Stegnogramma sagittifolia | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77221-77625 78388-78396 78395 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Syntrichia filaris | Mitochondrion | 1 | NA: 1 | 96508-96915 | CDS | + | NA | NA=>NA | NA=>NA |
Tetraphis pellucida | Mitochondrion | 2 | NA: 2 | 27466-27873 | CDS CDS | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Woodsia macrochlaena | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77458-77862 78624-78632 78631 | CDS CDS NA | - + | NA NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Woodwardia unigemmata | Chloroplast | 3 | C-to-U: 1 NA: 2 | 77449-77853 78609-78617 78616 | NA CDS CDS | + - | C-to-U NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )